Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 30 Minutes (M30) 2016.01.03 22:00 - 2018.04.05 23:59 (2016.02.01 - 2018.04.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Copyright="©2018 Kõik õigused kaitstud"; Website="www.fxekspert.ee"; Lots=0.01; ProfitClose=0; Takeprofit_BUY=70; Takeprofit_SELL=70; ________________=""; NewsFilter=false; EventMinutesBefore=10; EventMinutesAfter=10; ____________=""; Username="0"; | ||||
Bars in test | 28194 | Ticks modelled | 44464250 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (20) | ||
Total net profit | 1991.54 | Gross profit | 3055.93 | Gross loss | -1064.39 |
Profit factor | 2.87 | Expected payoff | 4.91 | ||
Absolute drawdown | 129.50 | Maximal drawdown | 677.79 (30.07%) | Relative drawdown | 33.50% (450.27) |
Total trades | 406 | Short positions (won %) | 199 (62.31%) | Long positions (won %) | 207 (66.67%) |
Profit trades (% of total) | 262 (64.53%) | Loss trades (% of total) | 144 (35.47%) | ||
Largest | profit trade | 210.22 | loss trade | -83.74 | |
Average | profit trade | 11.66 | loss trade | -7.39 | |
Maximum | consecutive wins (profit in money) | 15 (239.06) | consecutive losses (loss in money) | 5 (-244.57) | |
Maximal | consecutive profit (count of wins) | 337.79 (11) | consecutive loss (count of losses) | -244.57 (5) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2016.02.01 04:30 | buy | 1 | 0.01 | 1.10872 | 0.00000 | 1.11572 | ||
2 | 2016.02.01 06:00 | sell | 2 | 0.01 | 1.10824 | 0.00000 | 1.10124 | ||
3 | 2016.02.02 11:05 | t/p | 1 | 0.01 | 1.11572 | 0.00000 | 1.11572 | 6.27 | 1006.27 |
4 | 2016.02.02 16:30 | sell | 3 | 0.02 | 1.11041 | 0.00000 | 0.00000 | ||
5 | 2016.02.03 04:00 | buy | 4 | 0.01 | 1.11157 | 0.00000 | 1.11857 | ||
6 | 2016.02.04 06:30 | sell | 5 | 0.03 | 1.11435 | 0.00000 | 0.00000 | ||
7 | 2016.02.04 08:18 | t/p | 4 | 0.01 | 1.11857 | 0.00000 | 1.11857 | 6.25 | 1012.52 |
8 | 2016.02.04 08:18 | buy | 6 | 0.01 | 1.11881 | 0.00000 | 1.12581 | ||
9 | 2016.02.05 06:30 | buy | 7 | 0.02 | 1.11293 | 0.00000 | 0.00000 | ||
10 | 2016.02.05 09:31 | close | 5 | 0.03 | 1.10968 | 0.00000 | 0.00000 | 12.63 | 1025.15 |
11 | 2016.02.05 09:31 | close | 3 | 0.02 | 1.10968 | 0.00000 | 0.00000 | 1.32 | 1026.47 |
12 | 2016.02.05 09:31 | close | 2 | 0.01 | 1.10968 | 0.00000 | 1.10124 | -1.30 | 1025.17 |
13 | 2016.02.08 02:00 | buy | 8 | 0.03 | 1.10708 | 0.00000 | 0.00000 | ||
14 | 2016.02.08 13:00 | sell | 9 | 0.01 | 1.10539 | 0.00000 | 1.09839 | ||
15 | 2016.02.08 23:40 | buy | 10 | 0.05 | 1.10507 | 0.00000 | 0.00000 | ||
16 | 2016.02.09 13:27 | t/p | 9 | 0.01 | 1.09839 | 0.00000 | 1.09839 | 6.37 | 1031.54 |
17 | 2016.02.09 23:00 | buy | 11 | 0.08 | 1.09896 | 0.00000 | 0.00000 | ||
18 | 2016.02.10 02:00 | sell | 12 | 0.01 | 1.09807 | 0.00000 | 1.09107 | ||
19 | 2016.02.11 21:30 | sell | 13 | 0.02 | 1.10048 | 0.00000 | 0.00000 | ||
20 | 2016.02.17 15:57 | close | 11 | 0.08 | 1.10577 | 0.00000 | 0.00000 | 49.27 | 1080.81 |
21 | 2016.02.17 15:57 | close | 10 | 0.05 | 1.10577 | 0.00000 | 0.00000 | 3.17 | 1083.98 |
22 | 2016.02.17 15:57 | close | 8 | 0.03 | 1.10577 | 0.00000 | 0.00000 | -3.55 | 1080.43 |
23 | 2016.02.17 15:57 | close | 7 | 0.02 | 1.10577 | 0.00000 | 0.00000 | -12.95 | 1067.48 |
24 | 2016.02.17 15:57 | close | 6 | 0.01 | 1.10577 | 0.00000 | 1.12581 | -11.79 | 1055.69 |
25 | 2016.02.17 22:00 | sell | 14 | 0.03 | 1.10398 | 0.00000 | 0.00000 | ||
26 | 2016.02.18 06:30 | buy | 15 | 0.01 | 1.10455 | 0.00000 | 1.11155 | ||
27 | 2016.02.19 21:30 | buy | 16 | 0.02 | 1.10196 | 0.00000 | 0.00000 | ||
28 | 2016.02.22 08:59 | close | 14 | 0.03 | 1.09950 | 0.00000 | 0.00000 | 12.22 | 1067.91 |
29 | 2016.02.22 08:59 | close | 13 | 0.02 | 1.09950 | 0.00000 | 0.00000 | 1.78 | 1069.69 |
30 | 2016.02.22 08:59 | close | 12 | 0.01 | 1.09950 | 0.00000 | 1.09107 | -1.30 | 1068.39 |
31 | 2016.02.22 08:59 | sell | 17 | 0.01 | 1.09939 | 0.00000 | 1.09239 | ||
32 | 2016.02.23 13:03 | t/p | 17 | 0.01 | 1.09239 | 0.00000 | 1.09239 | 6.41 | 1074.80 |
33 | 2016.02.24 00:00 | buy | 18 | 0.03 | 1.09306 | 0.00000 | 0.00000 | ||
34 | 2016.02.24 01:30 | sell | 19 | 0.01 | 1.09218 | 0.00000 | 1.08518 | ||
35 | 2016.02.24 23:00 | buy | 20 | 0.05 | 1.08939 | 0.00000 | 0.00000 | ||
36 | 2016.02.29 15:57 | t/p | 19 | 0.01 | 1.08518 | 0.00000 | 1.08518 | 6.45 | 1081.25 |
37 | 2016.03.01 03:30 | buy | 21 | 0.08 | 1.08550 | 0.00000 | 0.00000 | ||
38 | 2016.03.01 04:00 | sell | 22 | 0.01 | 1.08530 | 0.00000 | 1.07830 | ||
39 | 2016.03.02 23:30 | buy | 23 | 0.12 | 1.08349 | 0.00000 | 0.00000 | ||
40 | 2016.03.04 11:07 | close | 23 | 0.12 | 1.08892 | 0.00000 | 0.00000 | 59.84 | 1141.09 |
41 | 2016.03.04 11:07 | close | 21 | 0.08 | 1.08892 | 0.00000 | 0.00000 | 25.13 | 1166.22 |
42 | 2016.03.04 11:07 | close | 20 | 0.05 | 1.08892 | 0.00000 | 0.00000 | -2.16 | 1164.06 |
43 | 2016.03.04 11:07 | close | 18 | 0.03 | 1.08892 | 0.00000 | 0.00000 | -11.41 | 1152.65 |
44 | 2016.03.04 11:07 | close | 16 | 0.02 | 1.08892 | 0.00000 | 0.00000 | -23.95 | 1128.70 |
45 | 2016.03.04 11:07 | close | 15 | 0.01 | 1.08892 | 0.00000 | 1.11155 | -14.35 | 1114.35 |
46 | 2016.03.07 02:00 | sell | 24 | 0.02 | 1.09198 | 0.00000 | 0.00000 | ||
47 | 2016.03.07 05:00 | buy | 25 | 0.01 | 1.09286 | 0.00000 | 1.09986 | ||
48 | 2016.03.08 02:30 | sell | 26 | 0.03 | 1.09557 | 0.00000 | 0.00000 | ||
49 | 2016.03.09 10:47 | t/p | 25 | 0.01 | 1.09986 | 0.00000 | 1.09986 | 6.36 | 1120.71 |
50 | 2016.03.09 11:00 | buy | 27 | 0.01 | 1.09867 | 0.00000 | 1.10567 | ||
51 | 2016.03.10 12:30 | buy | 28 | 0.02 | 1.09634 | 0.00000 | 0.00000 | ||
52 | 2016.03.10 12:45 | buy | 29 | 0.03 | 1.09422 | 0.00000 | 0.00000 | ||
53 | 2016.03.10 12:46 | buy | 30 | 0.05 | 1.09222 | 0.00000 | 0.00000 | ||
54 | 2016.03.10 12:49 | close | 26 | 0.03 | 1.09029 | 0.00000 | 0.00000 | 14.53 | 1135.24 |
55 | 2016.03.10 12:49 | close | 24 | 0.02 | 1.09029 | 0.00000 | 0.00000 | 3.10 | 1138.34 |
56 | 2016.03.10 12:49 | close | 22 | 0.01 | 1.09029 | 0.00000 | 1.07830 | -4.58 | 1133.76 |
57 | 2016.03.10 12:49 | buy | 31 | 0.08 | 1.08997 | 0.00000 | 0.00000 | ||
58 | 2016.03.10 13:06 | close | 31 | 0.08 | 1.09381 | 0.00000 | 0.00000 | 28.09 | 1161.85 |
59 | 2016.03.10 13:06 | close | 30 | 0.05 | 1.09381 | 0.00000 | 0.00000 | 7.27 | 1169.12 |
60 | 2016.03.10 13:06 | close | 29 | 0.03 | 1.09381 | 0.00000 | 0.00000 | -1.12 | 1168.00 |
61 | 2016.03.10 13:06 | close | 28 | 0.02 | 1.09381 | 0.00000 | 0.00000 | -4.63 | 1163.37 |
62 | 2016.03.10 13:06 | close | 27 | 0.01 | 1.09381 | 0.00000 | 1.10567 | -4.44 | 1158.93 |
63 | 2016.03.10 13:30 | sell | 32 | 0.01 | 1.09352 | 0.00000 | 1.08652 | ||
64 | 2016.03.10 15:00 | buy | 33 | 0.01 | 1.09807 | 0.00000 | 1.10507 | ||
65 | 2016.03.11 05:00 | sell | 34 | 0.02 | 1.10038 | 0.00000 | 0.00000 | ||
66 | 2016.03.11 13:15 | close | 34 | 0.02 | 1.09459 | 0.00000 | 0.00000 | 10.58 | 1169.51 |
67 | 2016.03.11 13:15 | close | 32 | 0.01 | 1.09459 | 0.00000 | 1.08652 | -0.98 | 1168.53 |
68 | 2016.03.14 12:30 | sell | 35 | 0.01 | 1.09680 | 0.00000 | 1.08980 | ||
69 | 2016.03.15 03:30 | buy | 36 | 0.02 | 1.09594 | 0.00000 | 0.00000 | ||
70 | 2016.03.18 16:30 | buy | 37 | 0.03 | 1.09215 | 0.00000 | 0.00000 | ||
71 | 2016.03.21 15:59 | t/p | 35 | 0.01 | 1.08980 | 0.00000 | 1.08980 | 6.42 | 1174.95 |
72 | 2016.03.22 00:30 | sell | 38 | 0.01 | 1.09035 | 0.00000 | 1.08335 | ||
73 | 2016.03.22 16:00 | buy | 39 | 0.05 | 1.08976 | 0.00000 | 0.00000 | ||
74 | 2016.03.30 20:39 | close | 39 | 0.05 | 1.09405 | 0.00000 | 0.00000 | 19.61 | 1194.56 |
75 | 2016.03.30 20:39 | close | 37 | 0.03 | 1.09405 | 0.00000 | 0.00000 | 5.21 | 1199.77 |
76 | 2016.03.30 20:39 | close | 36 | 0.02 | 1.09405 | 0.00000 | 0.00000 | -3.46 | 1196.31 |
77 | 2016.03.30 20:39 | close | 33 | 0.01 | 1.09405 | 0.00000 | 1.10507 | -3.67 | 1192.64 |
78 | 2016.03.31 04:30 | sell | 40 | 0.02 | 1.09297 | 0.00000 | 0.00000 | ||
79 | 2016.03.31 08:30 | buy | 41 | 0.01 | 1.09378 | 0.00000 | 1.10078 | ||
80 | 2016.04.04 10:00 | buy | 42 | 0.02 | 1.09167 | 0.00000 | 0.00000 | ||
81 | 2016.04.05 13:46 | close | 40 | 0.02 | 1.08860 | 0.00000 | 0.00000 | 8.03 | 1200.67 |
82 | 2016.04.05 13:46 | close | 38 | 0.01 | 1.08860 | 0.00000 | 1.08335 | 1.61 | 1202.28 |
83 | 2016.04.06 13:30 | sell | 43 | 0.01 | 1.08980 | 0.00000 | 1.08280 | ||
84 | 2016.04.06 14:01 | buy | 44 | 0.03 | 1.08967 | 0.00000 | 0.00000 | ||
85 | 2016.04.07 23:30 | buy | 45 | 0.05 | 1.08767 | 0.00000 | 0.00000 | ||
86 | 2016.04.15 10:17 | close | 45 | 0.05 | 1.09125 | 0.00000 | 0.00000 | 16.40 | 1218.68 |
87 | 2016.04.15 10:17 | close | 44 | 0.03 | 1.09125 | 0.00000 | 0.00000 | 4.34 | 1223.02 |
88 | 2016.04.15 10:17 | close | 42 | 0.02 | 1.09125 | 0.00000 | 0.00000 | -0.77 | 1222.25 |
89 | 2016.04.15 10:17 | close | 41 | 0.01 | 1.09125 | 0.00000 | 1.10078 | -2.32 | 1219.93 |
90 | 2016.04.17 22:30 | sell | 46 | 0.02 | 1.09191 | 0.00000 | 0.00000 | ||
91 | 2016.04.17 23:00 | buy | 47 | 0.01 | 1.09226 | 0.00000 | 1.09926 | ||
92 | 2016.04.21 03:30 | sell | 48 | 0.03 | 1.09690 | 0.00000 | 0.00000 | ||
93 | 2016.04.21 10:58 | t/p | 47 | 0.01 | 1.09926 | 0.00000 | 1.09926 | 6.37 | 1226.30 |
94 | 2016.04.22 11:30 | sell | 49 | 0.05 | 1.09953 | 0.00000 | 0.00000 | ||
95 | 2016.04.25 00:30 | buy | 50 | 0.01 | 1.09883 | 0.00000 | 1.10583 | ||
96 | 2016.05.06 01:30 | sell | 51 | 0.08 | 1.10383 | 0.00000 | 0.00000 | ||
97 | 2016.05.06 10:46 | t/p | 50 | 0.01 | 1.10583 | 0.00000 | 1.10583 | 6.33 | 1232.63 |
98 | 2016.05.09 05:30 | sell | 52 | 0.12 | 1.10796 | 0.00000 | 0.00000 | ||
99 | 2016.05.09 16:00 | buy | 53 | 0.01 | 1.10601 | 0.00000 | 1.11301 | ||
100 | 2016.05.13 09:17 | close | 52 | 0.12 | 1.10167 | 0.00000 | 0.00000 | 68.51 | 1301.14 |
101 | 2016.05.13 09:17 | close | 51 | 0.08 | 1.10167 | 0.00000 | 0.00000 | 15.69 | 1316.83 |
102 | 2016.05.13 09:17 | close | 49 | 0.05 | 1.10167 | 0.00000 | 0.00000 | -9.71 | 1307.12 |
103 | 2016.05.13 09:17 | close | 48 | 0.03 | 1.10167 | 0.00000 | 0.00000 | -12.99 | 1294.13 |
104 | 2016.05.13 09:17 | close | 46 | 0.02 | 1.10167 | 0.00000 | 0.00000 | -17.72 | 1276.41 |
105 | 2016.05.13 09:17 | close | 43 | 0.01 | 1.10167 | 0.00000 | 1.08280 | -10.77 | 1265.64 |
106 | 2016.05.15 23:30 | buy | 54 | 0.02 | 1.10383 | 0.00000 | 0.00000 | ||
107 | 2016.05.16 23:30 | sell | 55 | 0.01 | 1.10653 | 0.00000 | 1.09953 | ||
108 | 2016.05.17 09:04 | close | 54 | 0.02 | 1.10807 | 0.00000 | 0.00000 | 7.65 | 1273.29 |
109 | 2016.05.17 09:04 | close | 53 | 0.01 | 1.10807 | 0.00000 | 1.11301 | 1.86 | 1275.15 |
110 | 2016.05.17 18:30 | buy | 56 | 0.01 | 1.10806 | 0.00000 | 1.11506 | ||
111 | 2016.05.20 17:30 | sell | 57 | 0.02 | 1.11117 | 0.00000 | 0.00000 | ||
112 | 2016.05.25 05:36 | close | 57 | 0.02 | 1.10612 | 0.00000 | 0.00000 | 9.13 | 1284.28 |
113 | 2016.05.25 05:36 | close | 55 | 0.01 | 1.10612 | 0.00000 | 1.09953 | 0.37 | 1284.65 |
114 | 2016.05.25 17:58 | buy | 58 | 0.02 | 1.10605 | 0.00000 | 0.00000 | ||
115 | 2016.05.26 15:30 | sell | 59 | 0.01 | 1.10724 | 0.00000 | 1.10024 | ||
116 | 2016.06.03 12:46 | sell | 60 | 0.02 | 1.10946 | 0.00000 | 0.00000 | ||
117 | 2016.06.03 12:52 | close | 58 | 0.02 | 1.11022 | 0.00000 | 0.00000 | 7.51 | 1292.16 |
118 | 2016.06.03 12:52 | close | 56 | 0.01 | 1.11022 | 0.00000 | 1.11506 | 1.95 | 1294.11 |
119 | 2016.06.03 13:30 | buy | 61 | 0.01 | 1.10821 | 0.00000 | 1.11521 | ||
120 | 2016.06.06 10:51 | close | 60 | 0.02 | 1.10521 | 0.00000 | 0.00000 | 7.69 | 1301.80 |
121 | 2016.06.06 10:51 | close | 59 | 0.01 | 1.10521 | 0.00000 | 1.10024 | 1.84 | 1303.64 |
122 | 2016.06.07 06:00 | buy | 62 | 0.02 | 1.10281 | 0.00000 | 0.00000 | ||
123 | 2016.06.07 08:30 | sell | 63 | 0.01 | 1.09987 | 0.00000 | 1.09287 | ||
124 | 2016.06.08 03:00 | buy | 64 | 0.03 | 1.09691 | 0.00000 | 0.00000 | ||
125 | 2016.06.08 16:44 | t/p | 63 | 0.01 | 1.09287 | 0.00000 | 1.09287 | 6.41 | 1310.05 |
126 | 2016.06.09 03:30 | buy | 65 | 0.05 | 1.09351 | 0.00000 | 0.00000 | ||
127 | 2016.06.09 06:00 | sell | 66 | 0.01 | 1.09274 | 0.00000 | 1.08574 | ||
128 | 2016.06.09 16:30 | buy | 67 | 0.08 | 1.09144 | 0.00000 | 0.00000 | ||
129 | 2016.06.10 16:50 | t/p | 66 | 0.01 | 1.08574 | 0.00000 | 1.08574 | 6.45 | 1316.50 |
130 | 2016.06.13 05:30 | buy | 68 | 0.12 | 1.08540 | 0.00000 | 0.00000 | ||
131 | 2016.06.13 20:30 | sell | 69 | 0.01 | 1.08847 | 0.00000 | 1.08147 | ||
132 | 2016.06.14 14:25 | t/p | 69 | 0.01 | 1.08147 | 0.00000 | 1.08147 | 6.47 | 1322.97 |
133 | 2016.06.15 05:00 | buy | 70 | 0.18 | 1.08058 | 0.00000 | 0.00000 | ||
134 | 2016.06.15 14:30 | sell | 71 | 0.01 | 1.08094 | 0.00000 | 1.07394 | ||
135 | 2016.06.15 21:24 | sell | 72 | 0.02 | 1.08294 | 0.00000 | 0.00000 | ||
136 | 2016.06.16 14:03 | close | 72 | 0.02 | 1.07877 | 0.00000 | 0.00000 | 7.73 | 1330.70 |
137 | 2016.06.16 14:03 | close | 71 | 0.01 | 1.07877 | 0.00000 | 1.07394 | 2.01 | 1332.71 |
138 | 2016.06.17 06:30 | sell | 73 | 0.01 | 1.08333 | 0.00000 | 1.07633 | ||
139 | 2016.06.19 21:00 | close | 70 | 0.18 | 1.08875 | 0.00000 | 0.00000 | 135.07 | 1467.78 |
140 | 2016.06.19 21:00 | close | 68 | 0.12 | 1.08875 | 0.00000 | 0.00000 | 36.92 | 1504.70 |
141 | 2016.06.19 21:00 | close | 67 | 0.08 | 1.08875 | 0.00000 | 0.00000 | -19.77 | 1484.93 |
142 | 2016.06.19 21:00 | close | 65 | 0.05 | 1.08875 | 0.00000 | 0.00000 | -21.86 | 1463.07 |
143 | 2016.06.19 21:00 | close | 64 | 0.03 | 1.08875 | 0.00000 | 0.00000 | -22.48 | 1440.59 |
144 | 2016.06.19 21:00 | close | 62 | 0.02 | 1.08875 | 0.00000 | 0.00000 | -25.83 | 1414.76 |
145 | 2016.06.19 21:00 | close | 61 | 0.01 | 1.08875 | 0.00000 | 1.11521 | -17.87 | 1396.89 |
146 | 2016.06.19 21:30 | buy | 74 | 0.01 | 1.08967 | 0.00000 | 1.09667 | ||
147 | 2016.06.20 08:00 | sell | 75 | 0.02 | 1.08662 | 0.00000 | 0.00000 | ||
148 | 2016.06.20 15:00 | buy | 76 | 0.02 | 1.08767 | 0.00000 | 0.00000 | ||
149 | 2016.06.21 07:00 | sell | 77 | 0.03 | 1.08862 | 0.00000 | 0.00000 | ||
150 | 2016.06.21 12:39 | close | 77 | 0.03 | 1.08473 | 0.00000 | 0.00000 | 10.76 | 1407.65 |
151 | 2016.06.21 12:39 | close | 75 | 0.02 | 1.08473 | 0.00000 | 0.00000 | 3.48 | 1411.13 |
152 | 2016.06.21 12:39 | close | 73 | 0.01 | 1.08473 | 0.00000 | 1.07633 | -1.29 | 1409.84 |
153 | 2016.06.21 23:30 | buy | 78 | 0.03 | 1.08280 | 0.00000 | 0.00000 | ||
154 | 2016.06.22 01:30 | sell | 79 | 0.01 | 1.08157 | 0.00000 | 1.07457 | ||
155 | 2016.06.23 06:09 | close | 78 | 0.03 | 1.08790 | 0.00000 | 0.00000 | 14.06 | 1423.90 |
156 | 2016.06.23 06:09 | close | 76 | 0.02 | 1.08790 | 0.00000 | 0.00000 | 0.42 | 1424.32 |
157 | 2016.06.23 06:09 | close | 74 | 0.01 | 1.08790 | 0.00000 | 1.09667 | -1.63 | 1422.69 |
158 | 2016.06.23 08:30 | sell | 80 | 0.02 | 1.08405 | 0.00000 | 0.00000 | ||
159 | 2016.06.23 11:30 | buy | 81 | 0.01 | 1.08791 | 0.00000 | 1.09491 | ||
160 | 2016.06.23 19:30 | sell | 82 | 0.03 | 1.08732 | 0.00000 | 0.00000 | ||
161 | 2016.06.23 19:44 | sell | 83 | 0.05 | 1.08935 | 0.00000 | 0.00000 | ||
162 | 2016.06.23 19:56 | sell | 84 | 0.08 | 1.09135 | 0.00000 | 0.00000 | ||
163 | 2016.06.23 21:04 | t/p | 81 | 0.01 | 1.09491 | 0.00000 | 1.09491 | 6.39 | 1429.08 |
164 | 2016.06.23 23:18 | close | 84 | 0.08 | 1.08750 | 0.00000 | 0.00000 | 28.32 | 1457.40 |
165 | 2016.06.23 23:18 | close | 83 | 0.05 | 1.08750 | 0.00000 | 0.00000 | 8.51 | 1465.91 |
166 | 2016.06.23 23:18 | close | 82 | 0.03 | 1.08750 | 0.00000 | 0.00000 | -0.50 | 1465.41 |
167 | 2016.06.23 23:18 | close | 80 | 0.02 | 1.08750 | 0.00000 | 0.00000 | -6.34 | 1459.07 |
168 | 2016.06.23 23:18 | close | 79 | 0.01 | 1.08750 | 0.00000 | 1.07457 | -5.45 | 1453.62 |
169 | 2016.06.24 01:00 | sell | 85 | 0.01 | 1.08424 | 0.00000 | 1.07724 | ||
170 | 2016.06.24 01:28 | sell | 86 | 0.02 | 1.08641 | 0.00000 | 0.00000 | ||
171 | 2016.06.24 02:13 | close | 86 | 0.02 | 1.08219 | 0.00000 | 0.00000 | 7.80 | 1461.42 |
172 | 2016.06.24 02:13 | close | 85 | 0.01 | 1.08219 | 0.00000 | 1.07724 | 1.89 | 1463.31 |
173 | 2016.06.24 09:30 | buy | 87 | 0.01 | 1.08579 | 0.00000 | 1.09279 | ||
174 | 2016.06.24 09:53 | buy | 88 | 0.02 | 1.08379 | 0.00000 | 0.00000 | ||
175 | 2016.06.24 15:30 | sell | 89 | 0.01 | 1.07536 | 0.00000 | 1.06836 | ||
176 | 2016.06.24 15:48 | sell | 90 | 0.02 | 1.07738 | 0.00000 | 0.00000 | ||
177 | 2016.06.24 15:57 | sell | 91 | 0.03 | 1.07940 | 0.00000 | 0.00000 | ||
178 | 2016.06.24 17:08 | buy | 92 | 0.03 | 1.08177 | 0.00000 | 0.00000 | ||
179 | 2016.06.24 17:50 | close | 92 | 0.03 | 1.08553 | 0.00000 | 0.00000 | 10.39 | 1473.70 |
180 | 2016.06.24 17:50 | close | 88 | 0.02 | 1.08553 | 0.00000 | 0.00000 | 3.21 | 1476.91 |
181 | 2016.06.24 17:50 | close | 87 | 0.01 | 1.08553 | 0.00000 | 1.09279 | -0.24 | 1476.67 |
182 | 2016.06.24 19:28 | close | 91 | 0.03 | 1.07554 | 0.00000 | 0.00000 | 10.77 | 1487.44 |
183 | 2016.06.24 19:28 | close | 90 | 0.02 | 1.07554 | 0.00000 | 0.00000 | 3.42 | 1490.86 |
184 | 2016.06.24 19:28 | close | 89 | 0.01 | 1.07554 | 0.00000 | 1.06836 | -0.17 | 1490.69 |
185 | 2016.06.27 07:00 | buy | 93 | 0.01 | 1.07532 | 0.00000 | 1.08232 | ||
186 | 2016.06.27 12:30 | sell | 94 | 0.01 | 1.07221 | 0.00000 | 1.06521 | ||
187 | 2016.06.28 07:37 | t/p | 93 | 0.01 | 1.08232 | 0.00000 | 1.08232 | 6.47 | 1497.16 |
188 | 2016.06.29 02:00 | sell | 95 | 0.02 | 1.08429 | 0.00000 | 0.00000 | ||
189 | 2016.06.29 07:30 | buy | 96 | 0.01 | 1.08741 | 0.00000 | 1.09441 | ||
190 | 2016.06.30 02:00 | sell | 97 | 0.03 | 1.08828 | 0.00000 | 0.00000 | ||
191 | 2016.06.30 14:32 | close | 97 | 0.03 | 1.08194 | 0.00000 | 0.00000 | 17.58 | 1514.74 |
192 | 2016.06.30 14:32 | close | 95 | 0.02 | 1.08194 | 0.00000 | 0.00000 | 4.34 | 1519.08 |
193 | 2016.06.30 14:32 | close | 94 | 0.01 | 1.08194 | 0.00000 | 1.06521 | -8.99 | 1510.09 |
194 | 2016.06.30 23:00 | buy | 98 | 0.02 | 1.08441 | 0.00000 | 0.00000 | ||
195 | 2016.07.01 04:30 | sell | 99 | 0.01 | 1.08343 | 0.00000 | 1.07643 | ||
196 | 2016.07.05 08:00 | buy | 100 | 0.03 | 1.08201 | 0.00000 | 0.00000 | ||
197 | 2016.07.08 12:45 | close | 100 | 0.03 | 1.08613 | 0.00000 | 0.00000 | 11.38 | 1521.47 |
198 | 2016.07.08 12:45 | close | 98 | 0.02 | 1.08613 | 0.00000 | 0.00000 | 3.17 | 1524.64 |
199 | 2016.07.08 12:45 | close | 96 | 0.01 | 1.08613 | 0.00000 | 1.09441 | -1.18 | 1523.46 |
200 | 2016.07.10 22:30 | sell | 101 | 0.02 | 1.08609 | 0.00000 | 0.00000 | ||
201 | 2016.07.10 23:00 | buy | 102 | 0.01 | 1.08617 | 0.00000 | 1.09317 | ||
202 | 2016.07.12 14:51 | t/p | 102 | 0.01 | 1.09317 | 0.00000 | 1.09317 | 6.40 | 1529.86 |
203 | 2016.07.13 03:00 | sell | 103 | 0.03 | 1.09359 | 0.00000 | 0.00000 | ||
204 | 2016.07.13 04:00 | buy | 104 | 0.01 | 1.09393 | 0.00000 | 1.10093 | ||
205 | 2016.07.13 15:30 | buy | 105 | 0.02 | 1.09169 | 0.00000 | 0.00000 | ||
206 | 2016.07.15 15:51 | close | 103 | 0.03 | 1.08701 | 0.00000 | 0.00000 | 18.16 | 1548.02 |
207 | 2016.07.15 15:51 | close | 101 | 0.02 | 1.08701 | 0.00000 | 0.00000 | -1.69 | 1546.33 |
208 | 2016.07.15 15:51 | close | 99 | 0.01 | 1.08701 | 0.00000 | 1.07643 | -3.29 | 1543.04 |
209 | 2016.07.18 02:00 | buy | 106 | 0.03 | 1.08831 | 0.00000 | 0.00000 | ||
210 | 2016.07.18 09:00 | sell | 107 | 0.01 | 1.08724 | 0.00000 | 1.08024 | ||
211 | 2016.07.19 22:39 | buy | 108 | 0.05 | 1.08630 | 0.00000 | 0.00000 | ||
212 | 2016.07.21 07:21 | close | 108 | 0.05 | 1.09028 | 0.00000 | 0.00000 | 18.25 | 1561.29 |
213 | 2016.07.21 07:21 | close | 106 | 0.03 | 1.09028 | 0.00000 | 0.00000 | 5.42 | 1566.71 |
214 | 2016.07.21 07:21 | close | 105 | 0.02 | 1.09028 | 0.00000 | 0.00000 | -2.59 | 1564.12 |
215 | 2016.07.21 07:21 | close | 104 | 0.01 | 1.09028 | 0.00000 | 1.10093 | -3.35 | 1560.77 |
216 | 2016.07.21 07:30 | buy | 109 | 0.01 | 1.08989 | 0.00000 | 1.09689 | ||
217 | 2016.07.21 13:32 | buy | 110 | 0.02 | 1.08789 | 0.00000 | 0.00000 | ||
218 | 2016.07.25 03:30 | buy | 111 | 0.03 | 1.08361 | 0.00000 | 0.00000 | ||
219 | 2016.07.26 12:33 | close | 111 | 0.03 | 1.08841 | 0.00000 | 0.00000 | 13.23 | 1574.00 |
220 | 2016.07.26 12:33 | close | 110 | 0.02 | 1.08841 | 0.00000 | 0.00000 | 0.96 | 1574.96 |
221 | 2016.07.26 12:33 | close | 109 | 0.01 | 1.08841 | 0.00000 | 1.09689 | -1.36 | 1573.60 |
222 | 2016.07.27 16:00 | sell | 112 | 0.02 | 1.09190 | 0.00000 | 0.00000 | ||
223 | 2016.07.28 03:00 | buy | 113 | 0.01 | 1.09162 | 0.00000 | 1.09862 | ||
224 | 2016.07.28 16:41 | close | 112 | 0.02 | 1.08685 | 0.00000 | 0.00000 | 9.29 | 1582.89 |
225 | 2016.07.28 16:41 | close | 107 | 0.01 | 1.08685 | 0.00000 | 1.08024 | 0.36 | 1583.25 |
226 | 2016.07.31 21:30 | buy | 114 | 0.02 | 1.08287 | 0.00000 | 0.00000 | ||
227 | 2016.07.31 22:00 | sell | 115 | 0.01 | 1.08291 | 0.00000 | 1.07591 | ||
