E-Global Trade and Finance Group, Inc.
Account: 3718210 |
Name: FX Ekspert OU |
Currency: USD |
2018 June 10, 03:32 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
173852707 | 2018.05.10 19:35:51 | balance | Deposit :MB:D:FX Ekspert OU:07781711: | 6 000.00 |
173852708 | 2018.05.10 19:35:51 | credit | Credit Bonus 25% In, value date: 2018.07.09 | 1 500.00 |
173883511 | 2018.05.11 14:00:00 | sell | 0.01 | audchf | 0.75525 | 0.00000 | 0.74125 | 2018.05.16 09:57:40 | 0.74868 | -0.10 | 0.00 | 0.00 | 6.58 |
173904132 | 2018.05.14 01:00:04 | buy | 0.01 | audchf | 0.75487 | 0.00000 | 0.76886 | 2018.05.16 19:11:39 | 0.75168 | -0.10 | 0.00 | 0.00 | -3.19 |
173958558 | 2018.05.15 03:32:14 | buy | 0.02 | audchf | 0.75280 | 0.00000 | 0.00000 | 2018.05.16 19:11:38 | 0.75168 | -0.20 | 0.00 | 0.00 | -2.24 |
174032581 | 2018.05.16 08:30:01 | buy | 0.03 | audchf | 0.74755 | 0.00000 | 0.00000 | 2018.05.16 19:11:37 | 0.75168 | -0.30 | 0.00 | 0.00 | 12.39 |
174128685 | 2018.05.17 15:30:00 | sell | 0.03 | audchf | 0.75235 | 0.00000 | 0.74889 | 2018.05.18 15:12:27 | 0.74889 | -0.30 | 0.00 | 0.00 | 10.38 |
174155781 | 2018.05.18 07:30:01 | buy | 0.03 | audchf | 0.75204 | 0.00000 | 0.75554 | 2018.05.21 19:24:07 | 0.75556 | -0.30 | 0.00 | 0.00 | 10.58 |
174275723 | 2018.05.22 06:00:01 | sell | 0.03 | audchf | 0.75528 | 0.00000 | 0.75176 | 2018.05.22 21:51:59 | 0.75177 | -0.30 | 0.00 | 0.00 | 10.61 |
174283074 | 2018.05.22 09:00:02 | buy | 0.03 | audchf | 0.75778 | 0.00000 | 0.76133 | 2018.05.30 17:32:50 | 0.74960 | -0.30 | 0.00 | 0.00 | -24.78 |
174414882 | 2018.05.23 16:30:01 | buy | 0.05 | audchf | 0.74934 | 0.00000 | 0.00000 | 2018.05.30 17:32:50 | 0.74965 | -0.50 | 0.00 | 0.00 | 1.56 |
174451838 | 2018.05.24 04:30:01 | sell | 0.03 | audchf | 0.75112 | 0.00000 | 0.74762 | 2018.05.24 15:45:59 | 0.74764 | -0.30 | 0.00 | 0.00 | 10.56 |
174527289 | 2018.05.25 07:00:00 | sell | 0.03 | audchf | 0.75050 | 0.00000 | 0.74700 | 2018.05.29 03:25:01 | 0.74698 | -0.30 | 0.00 | 0.00 | 10.62 |
174703598 | 2018.05.29 11:00:04 | sell | 0.03 | audchf | 0.74701 | 0.00000 | 0.74352 | 2018.05.29 19:57:25 | 0.74352 | -0.30 | 0.00 | 0.00 | 10.57 |
174787867 | 2018.05.30 06:00:03 | buy | 0.08 | audchf | 0.74441 | 0.00000 | 0.00000 | 2018.05.30 17:32:49 | 0.74962 | -0.80 | 0.00 | 0.00 | 42.07 |
174850791 | 2018.05.30 16:30:00 | sell | 0.03 | audchf | 0.74647 | 0.00000 | 0.74298 | 2018.05.31 16:38:05 | 0.74605 | -0.30 | 0.00 | 0.00 | 1.28 |
174890585 | 2018.05.31 03:00:07 | sell | 0.05 | audchf | 0.74857 | 0.00000 | 0.00000 | 2018.05.31 16:38:05 | 0.74604 | -0.50 | 0.00 | 0.00 | 12.85 |
174919998 | 2018.05.31 10:00:08 | buy | 0.05 | audchf | 0.74819 | 0.00000 | 0.75166 | 2018.06.01 20:29:50 | 0.74869 | -0.50 | 0.00 | 0.00 | 2.53 |
175026827 | 2018.06.01 04:39:09 | buy | 0.08 | audchf | 0.74619 | 0.00000 | 0.00000 | 2018.06.01 20:29:50 | 0.74868 | -0.80 | 0.00 | 0.00 | 20.14 |
175041037 | 2018.06.01 08:30:00 | sell | 0.05 | audchf | 0.74525 | 0.00000 | 0.74177 | 2018.06.05 18:03:45 | 0.74969 | -0.50 | 0.00 | 0.00 | -22.53 |
175229215 | 2018.06.05 03:30:00 | sell | 0.08 | audchf | 0.75529 | 0.00000 | 0.00000 | 2018.06.05 18:03:45 | 0.74971 | -0.80 | 0.00 | 0.00 | 45.32 |
175338814 | 2018.06.06 02:30:02 | buy | 0.05 | audchf | 0.75135 | 0.00000 | 0.75482 | 2018.06.06 07:30:13 | 0.75482 | -0.50 | 0.00 | 0.00 | 17.61 |
175448779 | 2018.06.07 02:30:07 | sell | 0.05 | audchf | 0.75555 | 0.00000 | 0.75211 | 2018.06.07 09:26:50 | 0.75196 | -0.50 | 0.00 | 0.00 | 18.27 |
173863642 | 2018.05.11 04:00:00 | sell | 0.01 | audjpy | 82.347 | 0.000 | 81.997 | 2018.05.15 13:37:37 | 82.348 | -0.10 | 0.00 | 0.00 | -0.01 |
173865826 | 2018.05.11 06:00:01 | buy | 0.01 | audjpy | 82.494 | 0.000 | 82.844 | 2018.05.16 07:50:34 | 82.541 | -0.10 | 0.00 | 0.00 | 0.43 |
173944249 | 2018.05.14 19:30:01 | sell | 0.02 | audjpy | 82.609 | 0.000 | 0.000 | 2018.05.15 13:37:37 | 82.344 | -0.20 | 0.00 | 0.00 | 4.82 |
173981324 | 2018.05.15 13:37:38 | sell | 0.01 | audjpy | 82.341 | 0.000 | 81.991 | 2018.05.23 03:31:37 | 83.726 | -0.10 | 0.00 | 0.00 | -12.52 |
174025171 | 2018.05.16 04:00:01 | buy | 0.02 | audjpy | 82.283 | 0.000 | 0.000 | 2018.05.16 07:50:33 | 82.533 | -0.20 | 0.00 | 0.00 | 4.53 |
174031155 | 2018.05.16 08:00:00 | buy | 0.01 | audjpy | 82.519 | 0.000 | 82.868 | 2018.05.16 16:01:55 | 82.872 | -0.10 | 0.00 | 0.00 | 3.20 |
174060713 | 2018.05.16 15:30:01 | sell | 0.02 | audjpy | 82.668 | 0.000 | 0.000 | 2018.05.23 03:31:37 | 83.726 | -0.20 | 0.00 | 0.00 | -19.14 |
174064782 | 2018.05.16 16:01:56 | buy | 0.03 | audjpy | 82.880 | 0.000 | 83.227 | 2018.05.17 08:04:31 | 83.231 | -0.30 | 0.00 | 0.00 | 9.54 |
174131582 | 2018.05.17 16:00:03 | sell | 0.03 | audjpy | 83.119 | 0.000 | 0.000 | 2018.05.23 03:31:36 | 83.726 | -0.30 | 0.00 | 0.00 | -16.47 |
174135702 | 2018.05.17 17:30:01 | buy | 0.03 | audjpy | 83.287 | 0.000 | 83.637 | 2018.05.21 06:00:59 | 83.637 | -0.30 | 0.00 | 0.00 | 9.44 |
174169609 | 2018.05.18 13:00:01 | sell | 0.05 | audjpy | 83.338 | 0.000 | 0.000 | 2018.05.23 03:31:36 | 83.725 | -0.50 | 0.00 | 0.00 | -17.50 |
174274484 | 2018.05.22 05:00:00 | sell | 0.08 | audjpy | 84.059 | 0.000 | 0.000 | 2018.05.23 03:31:36 | 83.725 | -0.80 | 0.00 | 0.00 | 24.17 |
174283046 | 2018.05.22 09:00:01 | buy | 0.03 | audjpy | 84.334 | 0.000 | 84.685 | 2018.05.30 12:33:08 | 82.078 | -0.30 | 0.00 | 0.00 | -62.17 |
174312206 | 2018.05.22 15:22:25 | sell | 0.12 | audjpy | 84.259 | 0.000 | 0.000 | 2018.05.23 03:31:36 | 83.725 | -1.20 | 0.00 | 0.00 | 57.96 |
174418924 | 2018.05.23 17:30:00 | buy | 0.05 | audjpy | 83.010 | 0.000 | 0.000 | 2018.05.30 12:33:06 | 82.077 | -0.50 | 0.00 | 0.00 | -42.86 |
174446009 | 2018.05.24 03:00:06 | sell | 0.03 | audjpy | 82.938 | 0.000 | 82.583 | 2018.05.24 03:44:50 | 82.587 | -0.30 | 0.00 | 0.00 | 9.62 |
174485822 | 2018.05.24 14:30:00 | sell | 0.03 | audjpy | 82.798 | 0.000 | 82.450 | 2018.05.24 16:33:47 | 82.444 | -0.30 | 0.00 | 0.00 | 9.74 |
174511392 | 2018.05.24 20:31:54 | buy | 0.08 | audjpy | 82.810 | 0.000 | 0.000 | 2018.05.30 12:33:05 | 82.060 | -0.80 | 0.00 | 0.00 | -55.12 |
174516809 | 2018.05.25 00:30:04 | sell | 0.03 | audjpy | 82.715 | 0.000 | 82.365 | 2018.05.29 03:06:48 | 82.365 | -0.30 | 0.00 | 0.00 | 9.61 |
174660684 | 2018.05.29 01:00:03 | buy | 0.12 | audjpy | 82.599 | 0.000 | 0.000 | 2018.05.30 12:33:05 | 82.054 | -1.20 | 0.00 | 0.00 | -60.09 |
174665502 | 2018.05.29 03:06:49 | sell | 0.03 | audjpy | 82.356 | 0.000 | 82.007 | 2018.05.29 03:21:11 | 82.003 | -0.30 | 0.00 | 0.00 | 9.72 |
174668343 | 2018.05.29 03:21:11 | sell | 0.03 | audjpy | 81.996 | 0.000 | 81.646 | 2018.05.29 10:34:24 | 81.655 | -0.30 | 0.00 | 0.00 | 9.43 |
174734843 | 2018.05.29 16:30:00 | buy | 0.18 | audjpy | 82.048 | 0.000 | 0.000 | 2018.05.30 12:33:04 | 82.060 | -1.80 | 0.00 | 0.00 | 1.99 |
174736724 | 2018.05.29 16:57:11 | buy | 0.27 | audjpy | 81.846 | 0.000 | 0.000 | 2018.05.30 12:33:04 | 82.059 | -2.70 | 0.00 | 0.00 | 52.84 |
174740920 | 2018.05.29 17:30:00 | sell | 0.03 | audjpy | 81.721 | 0.000 | 81.371 | 2018.05.29 20:05:26 | 81.371 | -0.30 | 0.00 | 0.00 | 9.68 |
174789605 | 2018.05.30 07:00:00 | buy | 0.41 | audjpy | 81.462 | 0.000 | 0.000 | 2018.05.30 12:33:03 | 82.059 | -4.10 | 0.00 | 0.00 | 224.89 |
174888616 | 2018.05.31 02:30:01 | sell | 0.03 | audjpy | 82.228 | 0.000 | 81.878 | 2018.06.01 06:01:27 | 82.376 | -0.30 | 0.00 | 0.00 | -4.06 |
174918510 | 2018.05.31 10:00:01 | buy | 0.05 | audjpy | 82.412 | 0.000 | 82.764 | 2018.06.01 16:02:27 | 82.762 | -0.50 | 0.00 | 0.00 | 15.95 |
175020655 | 2018.06.01 03:05:24 | sell | 0.05 | audjpy | 82.429 | 0.000 | 0.000 | 2018.06.01 06:01:24 | 82.379 | -0.50 | 0.00 | 0.00 | 2.30 |
175021817 | 2018.06.01 03:17:54 | sell | 0.08 | audjpy | 82.624 | 0.000 | 0.000 | 2018.06.01 06:01:19 | 82.376 | -0.80 | 0.00 | 0.00 | 18.18 |
175041041 | 2018.06.01 08:30:00 | sell | 0.05 | audjpy | 82.328 | 0.000 | 81.977 | 2018.06.07 19:29:56 | 83.556 | -0.50 | 0.00 | 0.00 | -56.03 |
175232149 | 2018.06.05 05:00:01 | sell | 0.08 | audjpy | 83.888 | 0.000 | 0.000 | 2018.06.07 19:29:56 | 83.558 | -0.80 | 0.00 | 0.00 | 24.09 |
175328155 | 2018.06.05 23:30:00 | buy | 0.05 | audjpy | 83.654 | 0.000 | 84.001 | 2018.06.06 03:30:03 | 84.047 | -0.50 | 0.00 | 0.00 | 17.88 |
175453592 | 2018.06.07 04:00:03 | sell | 0.12 | audjpy | 84.093 | 0.000 | 0.000 | 2018.06.07 19:29:55 | 83.557 | -1.20 | 0.00 | 0.00 | 58.70 |
173858967 | 2018.05.11 00:30:00 | sell | 0.01 | eurcad | 1.52140 | 0.00000 | 1.50440 | 2018.05.16 00:59:14 | 1.52174 | -0.10 | 0.00 | 0.00 | -0.26 |
173879702 | 2018.05.11 12:30:00 | buy | 0.01 | eurcad | 1.52059 | 0.00000 | 1.53759 | 2018.05.18 14:36:26 | 1.51598 | -0.10 | 0.00 | 0.00 | -3.58 |
173884363 | 2018.05.11 14:30:02 | sell | 0.02 | eurcad | 1.52301 | 0.00000 | 0.00000 | 2018.05.16 00:59:13 | 1.52174 | -0.20 | 0.00 | 0.00 | 1.97 |
173884925 | 2018.05.11 14:38:39 | sell | 0.03 | eurcad | 1.52506 | 0.00000 | 0.00000 | 2018.05.16 00:59:12 | 1.52174 | -0.30 | 0.00 | 0.00 | 7.73 |
173940852 | 2018.05.14 17:30:01 | sell | 0.05 | eurcad | 1.52857 | 0.00000 | 0.00000 | 2018.05.16 00:59:12 | 1.52180 | -0.50 | 0.00 | 0.00 | 26.29 |
174131581 | 2018.05.17 16:00:03 | buy | 0.02 | eurcad | 1.51145 | 0.00000 | 0.00000 | 2018.05.18 14:36:26 | 1.51625 | -0.20 | 0.00 | 0.00 | 7.46 |
174164944 | 2018.05.18 11:30:01 | sell | 0.03 | eurcad | 1.51221 | 0.00000 | 1.50870 | 2018.05.18 14:02:03 | 1.50869 | -0.30 | 0.00 | 0.00 | 8.24 |
174202585 | 2018.05.21 02:00:00 | sell | 0.03 | eurcad | 1.51492 | 0.00000 | 1.51145 | 2018.05.21 08:28:11 | 1.51145 | -0.30 | 0.00 | 0.00 | 8.08 |
174234907 | 2018.05.21 14:30:00 | buy | 0.03 | eurcad | 1.51343 | 0.00000 | 1.51693 | 2018.05.23 02:08:51 | 1.51100 | -0.30 | 0.00 | 0.00 | -5.69 |
174245668 | 2018.05.21 17:30:00 | sell | 0.03 | eurcad | 1.51033 | 0.00000 | 1.50683 | 2018.05.22 01:35:47 | 1.50684 | -0.30 | 0.00 | 0.00 | 8.19 |
174296099 | 2018.05.22 11:00:00 | buy | 0.05 | eurcad | 1.50679 | 0.00000 | 0.00000 | 2018.05.23 02:08:51 | 1.51103 | -0.50 | 0.00 | 0.00 | 16.53 |
174312615 | 2018.05.22 15:30:00 | sell | 0.03 | eurcad | 1.50398 | 0.00000 | 1.50048 | 2018.05.23 18:14:50 | 1.50583 | -0.30 | 0.00 | 0.00 | -4.31 |
174386244 | 2018.05.23 11:00:02 | sell | 0.05 | eurcad | 1.51008 | 0.00000 | 0.00000 | 2018.05.23 18:14:49 | 1.50594 | -0.50 | 0.00 | 0.00 | 16.09 |
174395679 | 2018.05.23 13:00:01 | buy | 0.03 | eurcad | 1.51031 | 0.00000 | 1.51392 | 2018.05.24 10:25:51 | 1.50831 | -0.30 | 0.00 | 0.00 | -4.66 |
174453304 | 2018.05.24 05:00:00 | buy | 0.05 | eurcad | 1.50409 | 0.00000 | 0.00000 | 2018.05.24 10:25:50 | 1.50830 | -0.50 | 0.00 | 0.00 | 16.38 |
174515686 | 2018.05.24 23:30:00 | sell | 0.03 | eurcad | 1.50966 | 0.00000 | 1.50613 | 2018.05.28 12:21:28 | 1.51267 | -0.30 | 0.00 | 0.00 | -6.95 |
174527800 | 2018.05.25 07:30:04 | buy | 0.03 | eurcad | 1.51091 | 0.00000 | 1.51441 | 2018.05.25 12:30:36 | 1.51434 | -0.30 | 0.00 | 0.00 | 7.97 |
174539489 | 2018.05.25 10:37:34 | sell | 0.05 | eurcad | 1.51168 | 0.00000 | 0.00000 | 2018.05.28 12:21:27 | 1.51267 | -0.50 | 0.00 | 0.00 | -3.81 |
174618643 | 2018.05.28 11:00:11 | sell | 0.08 | eurcad | 1.51683 | 0.00000 | 0.00000 | 2018.05.28 12:21:27 | 1.51268 | -0.80 | 0.00 | 0.00 | 25.54 |
174734844 | 2018.05.29 16:30:00 | buy | 0.03 | eurcad | 1.50737 | 0.00000 | 1.51089 | 2018.05.30 08:58:41 | 1.50781 | -0.30 | 0.00 | 0.00 | 1.01 |
174735683 | 2018.05.29 16:44:17 | buy | 0.05 | eurcad | 1.50520 | 0.00000 | 0.00000 | 2018.05.30 08:58:41 | 1.50781 | -0.50 | 0.00 | 0.00 | 10.02 |
174743529 | 2018.05.29 18:00:01 | sell | 0.03 | eurcad | 1.50457 | 0.00000 | 1.50109 | 2018.05.29 19:29:34 | 1.50108 | -0.30 | 0.00 | 0.00 | 8.03 |
174854421 | 2018.05.30 17:00:05 | sell | 0.03 | eurcad | 1.49529 | 0.00000 | 1.49168 | 2018.05.31 12:42:11 | 1.49764 | -0.30 | 0.00 | 0.00 | -5.50 |
174856550 | 2018.05.30 17:14:24 | sell | 0.05 | eurcad | 1.49734 | 0.00000 | 0.00000 | 2018.05.31 12:42:11 | 1.49764 | -0.50 | 0.00 | 0.00 | -1.17 |
174884489 | 2018.05.31 01:30:01 | buy | 0.03 | eurcad | 1.50331 | 0.00000 | 1.50681 | 2018.05.31 14:31:04 | 1.50671 | -0.30 | 0.00 | 0.00 | 7.92 |
174902159 | 2018.05.31 07:00:00 | sell | 0.08 | eurcad | 1.50094 | 0.00000 | 0.00000 | 2018.05.31 12:42:11 | 1.49759 | -0.80 | 0.00 | 0.00 | 20.90 |
174939784 | 2018.05.31 13:00:01 | sell | 0.05 | eurcad | 1.49791 | 0.00000 | 1.49442 | 2018.06.08 17:32:54 | 1.52324 | -0.50 | 0.00 | 0.00 | -97.79 |
174942696 | 2018.05.31 13:12:21 | sell | 0.08 | eurcad | 1.49991 | 0.00000 | 0.00000 | 2018.06.08 17:32:54 | 1.52327 | -0.80 | 0.00 | 0.00 | -144.29 |
174951924 | 2018.05.31 15:00:00 | buy | 0.05 | eurcad | 1.50564 | 0.00000 | 1.50912 | 2018.05.31 15:45:46 | 1.50915 | -0.50 | 0.00 | 0.00 | 13.55 |
175024562 | 2018.06.01 04:00:07 | sell | 0.12 | eurcad | 1.51363 | 0.00000 | 0.00000 | 2018.06.08 17:32:54 | 1.52327 | -1.20 | 0.00 | 0.00 | -89.32 |
175063619 | 2018.06.01 12:30:00 | buy | 0.05 | eurcad | 1.51545 | 0.00000 | 1.51890 | 2018.06.04 10:38:37 | 1.51327 | -0.50 | 0.00 | 0.00 | -8.44 |
175132859 | 2018.06.04 05:00:00 | buy | 0.08 | eurcad | 1.51244 | 0.00000 | 0.00000 | 2018.06.04 10:38:36 | 1.51338 | -0.80 | 0.00 | 0.00 | 5.82 |
175153577 | 2018.06.04 10:09:48 | buy | 0.12 | eurcad | 1.51042 | 0.00000 | 0.00000 | 2018.06.04 10:38:34 | 1.51337 | -1.20 | 0.00 | 0.00 | 27.40 |
175165069 | 2018.06.04 11:30:01 | buy | 0.05 | eurcad | 1.51428 | 0.00000 | 1.51779 | 2018.06.05 14:04:30 | 1.51846 | -0.50 | 0.00 | 0.00 | 16.08 |
175334865 | 2018.06.06 02:00:01 | sell | 0.18 | eurcad | 1.51745 | 0.00000 | 0.00000 | 2018.06.08 17:32:53 | 1.52327 | -1.80 | 0.00 | 0.00 | -80.89 |
175372292 | 2018.06.06 10:00:00 | buy | 0.05 | eurcad | 1.52288 | 0.00000 | 1.52640 | 2018.06.06 18:47:19 | 1.52302 | -0.50 | 0.00 | 0.00 | 0.54 |
175425869 | 2018.06.06 18:00:00 | buy | 0.08 | eurcad | 1.52030 | 0.00000 | 0.00000 | 2018.06.06 18:47:19 | 1.52302 | -0.80 | 0.00 | 0.00 | 16.84 |
175550817 | 2018.06.07 22:30:00 | sell | 0.27 | eurcad | 1.53100 | 0.00000 | 0.00000 | 2018.06.08 17:32:53 | 1.52327 | -2.70 | 0.00 | 0.00 | 161.15 |
175563799 | 2018.06.08 05:00:05 | buy | 0.05 | eurcad | 1.53178 | 0.00000 | 1.53533 | 2018.06.08 14:30:09 | 1.52964 | -0.50 | 0.00 | 0.00 | -8.22 |
175606769 | 2018.06.08 11:23:36 | sell | 0.41 | eurcad | 1.53300 | 0.00000 | 0.00000 | 2018.06.08 17:32:52 | 1.52328 | -4.10 | 0.00 | 0.00 | 307.70 |
175610824 | 2018.06.08 12:05:39 | buy | 0.08 | eurcad | 1.52975 | 0.00000 | 0.00000 | 2018.06.08 14:30:07 | 1.53060 | -0.80 | 0.00 | 0.00 | 5.23 |
173867912 | 2018.05.11 08:00:00 | sell | 0.01 | eurchf | 1.19468 | 0.00000 | 1.18768 | 2018.05.15 15:01:37 | 1.18760 | -0.10 | 0.00 | 0.00 | 7.06 |
173960791 | 2018.05.15 06:00:00 | buy | 0.01 | eurchf | 1.19415 | 0.00000 | 1.20115 | 2018.05.30 13:12:30 | 1.15316 | -0.10 | 0.00 | 0.00 | -41.37 |
174078808 | 2018.05.16 20:30:03 | buy | 0.02 | eurchf | 1.18185 | 0.00000 | 0.00000 | 2018.05.30 13:12:29 | 1.15331 | -0.20 | 0.00 | 0.00 | -57.60 |
174107189 | 2018.05.17 09:30:00 | sell | 0.03 | eurchf | 1.18249 | 0.00000 | 1.17549 | 2018.05.18 15:12:27 | 1.17551 | -0.30 | 0.00 | 0.00 | 20.94 |
174231211 | 2018.05.21 13:00:06 | buy | 0.03 | eurchf | 1.17500 | 0.00000 | 0.00000 | 2018.05.30 13:12:28 | 1.15322 | -0.30 | 0.00 | 0.00 | -65.94 |
174245663 | 2018.05.21 17:30:00 | sell | 0.03 | eurchf | 1.17348 | 0.00000 | 1.16648 | 2018.05.23 08:40:16 | 1.16644 | -0.30 | 0.00 | 0.00 | 21.28 |
174420482 | 2018.05.23 18:00:00 | buy | 0.05 | eurchf | 1.16377 | 0.00000 | 0.00000 | 2018.05.30 13:12:28 | 1.15322 | -0.50 | 0.00 | 0.00 | -53.24 |
174446128 | 2018.05.24 03:00:13 | sell | 0.03 | eurchf | 1.16398 | 0.00000 | 1.15699 | 2018.05.25 15:16:09 | 1.15692 | -0.30 | 0.00 | 0.00 | 21.34 |
174589418 | 2018.05.28 01:00:04 | buy | 0.08 | eurchf | 1.16054 | 0.00000 | 0.00000 | 2018.05.30 13:12:28 | 1.15320 | -0.80 | 0.00 | 0.00 | -59.27 |
174618639 | 2018.05.28 11:00:11 | sell | 0.03 | eurchf | 1.15841 | 0.00000 | 1.15138 | 2018.05.29 09:04:25 | 1.15142 | -0.30 | 0.00 | 0.00 | 21.11 |
174730774 | 2018.05.29 15:30:00 | buy | 0.12 | eurchf | 1.15171 | 0.00000 | 0.00000 | 2018.05.30 13:12:27 | 1.15321 | -1.20 | 0.00 | 0.00 | 18.16 |
174734867 | 2018.05.29 16:30:00 | sell | 0.03 | eurchf | 1.15131 | 0.00000 | 1.14431 | 2018.05.29 19:18:46 | 1.14433 | -0.30 | 0.00 | 0.00 | 21.10 |
174738674 | 2018.05.29 17:03:03 | buy | 0.18 | eurchf | 1.14968 | 0.00000 | 0.00000 | 2018.05.30 13:12:27 | 1.15322 | -1.80 | 0.00 | 0.00 | 64.31 |
174783840 | 2018.05.30 04:30:01 | buy | 0.27 | eurchf | 1.14358 | 0.00000 | 0.00000 | 2018.05.30 13:12:27 | 1.15322 | -2.70 | 0.00 | 0.00 | 262.69 |
174784799 | 2018.05.30 05:00:00 | sell | 0.03 | eurchf | 1.14376 | 0.00000 | 1.13676 | 2018.06.01 16:15:54 | 1.15154 | -0.30 | 0.00 | 0.00 | -23.56 |
174893576 | 2018.05.31 04:00:02 | sell | 0.05 | eurchf | 1.15192 | 0.00000 | 0.00000 | 2018.06.01 16:15:53 | 1.15154 | -0.50 | 0.00 | 0.00 | 1.92 |
174909176 | 2018.05.31 08:30:01 | buy | 0.03 | eurchf | 1.15455 | 0.00000 | 1.16156 | 2018.06.06 11:56:16 | 1.16160 | -0.30 | 0.00 | 0.00 | 21.42 |
175062709 | 2018.06.01 12:10:05 | sell | 0.08 | eurchf | 1.15393 | 0.00000 | 0.00000 | 2018.06.01 16:15:53 | 1.15152 | -0.80 | 0.00 | 0.00 | 19.47 |
175086260 | 2018.06.01 15:11:33 | sell | 0.12 | eurchf | 1.15593 | 0.00000 | 0.00000 | 2018.06.01 16:15:52 | 1.15152 | -1.20 | 0.00 | 0.00 | 53.42 |
175165054 | 2018.06.04 11:30:01 | sell | 0.05 | eurchf | 1.15479 | 0.00000 | 1.14779 | 2018.06.07 20:02:04 | 1.15616 | -0.50 | 0.00 | 0.00 | -7.00 |
175471078 | 2018.06.07 09:00:04 | sell | 0.08 | eurchf | 1.16246 | 0.00000 | 0.00000 | 2018.06.07 20:01:55 | 1.15595 | -0.80 | 0.00 | 0.00 | 53.20 |
175475508 | 2018.06.07 09:30:00 | buy | 0.05 | eurchf | 1.16198 | 0.00000 | 1.16898 | 2018.06.08 14:57:40 | 1.16030 | -0.50 | 0.00 | 0.00 | -8.51 |
175573436 | 2018.06.08 08:00:04 | buy | 0.08 | eurchf | 1.15811 | 0.00000 | 0.00000 | 2018.06.08 14:57:39 | 1.16030 | -0.80 | 0.00 | 0.00 | 17.74 |
175578532 | 2018.06.08 08:26:08 | buy | 0.12 | eurchf | 1.15611 | 0.00000 | 0.00000 | 2018.06.08 14:57:39 | 1.16030 | -1.20 | 0.00 | 0.00 | 50.90 |
173983239 | 2018.05.15 14:00:02 | sell | 0.01 | eurjpy | 130.788 | 0.000 | 130.434 | 2018.05.16 00:44:46 | 130.428 | -0.10 | 0.00 | 0.00 | 3.26 |
174039125 | 2018.05.16 10:30:01 | buy | 0.03 | eurjpy | 130.498 | 0.000 | 130.846 | 2018.05.17 07:56:12 | 130.449 | -0.30 | 0.00 | 0.00 | -1.33 |
174043560 | 2018.05.16 11:30:00 | sell | 0.03 | eurjpy | 130.136 | 0.000 | 129.787 | 2018.05.16 12:33:36 | 129.784 | -0.30 | 0.00 | 0.00 | 9.58 |
174078801 | 2018.05.16 20:30:01 | buy | 0.05 | eurjpy | 130.137 | 0.000 | 0.000 | 2018.05.17 07:56:11 | 130.448 | -0.50 | 0.00 | 0.00 | 14.10 |
174125114 | 2018.05.17 14:30:00 | sell | 0.03 | eurjpy | 130.714 | 0.000 | 130.366 | 2018.05.18 15:13:39 | 130.364 | -0.30 | 0.00 | 0.00 | 9.46 |
174127023 | 2018.05.17 15:00:02 | buy | 0.03 | eurjpy | 130.767 | 0.000 | 131.105 | 2018.05.18 10:38:30 | 131.107 | -0.30 | 0.00 | 0.00 | 9.18 |
174203923 | 2018.05.21 02:30:01 | buy | 0.03 | eurjpy | 130.489 | 0.000 | 130.838 | 2018.05.21 07:46:03 | 130.839 | -0.30 | 0.00 | 0.00 | 9.42 |
174246615 | 2018.05.21 18:00:00 | sell | 0.03 | eurjpy | 130.732 | 0.000 | 130.380 | 2018.05.23 03:20:49 | 130.378 | -0.30 | 0.00 | 0.00 | 9.60 |
174253933 | 2018.05.21 21:00:01 | buy | 0.03 | eurjpy | 130.808 | 0.000 | 131.157 | 2018.05.22 09:35:17 | 131.161 | -0.30 | 0.00 | 0.00 | 9.52 |
174290116 | 2018.05.22 10:00:02 | buy | 0.03 | eurjpy | 131.271 | 0.000 | 131.620 | 2018.05.30 13:09:23 | 126.775 | -0.30 | 0.00 | 0.00 | -123.84 |
174432636 | 2018.05.23 21:00:00 | buy | 0.05 | eurjpy | 128.767 | 0.000 | 0.000 | 2018.05.30 13:09:22 | 126.774 | -0.50 | 0.00 | 0.00 | -91.50 |
174434753 | 2018.05.23 21:30:00 | sell | 0.03 | eurjpy | 128.845 | 0.000 | 128.495 | 2018.05.24 02:07:26 | 128.479 | -0.30 | 0.00 | 0.00 | 10.00 |
174442916 | 2018.05.24 02:05:12 | buy | 0.08 | eurjpy | 128.561 | 0.000 | 0.000 | 2018.05.30 13:09:22 | 126.775 | -0.80 | 0.00 | 0.00 | -131.19 |
174444617 | 2018.05.24 02:30:00 | sell | 0.03 | eurjpy | 128.432 | 0.000 | 128.079 | 2018.05.24 03:42:22 | 128.084 | -0.30 | 0.00 | 0.00 | 9.54 |
174498320 | 2018.05.24 16:30:00 | sell | 0.03 | eurjpy | 128.070 | 0.000 | 127.722 | 2018.05.25 13:50:02 | 127.708 | -0.30 | 0.00 | 0.00 | 9.92 |
174520620 | 2018.05.25 03:00:00 | buy | 0.12 | eurjpy | 128.342 | 0.000 | 0.000 | 2018.05.30 13:09:22 | 126.775 | -1.20 | 0.00 | 0.00 | -172.65 |
