Account: 8994179 |
Name: FX Ekspert OU |
Currency: EUR |
Leverage: 1:1000 |
2019 January 20, 05:51 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
444376773 | 2018.11.29 09:30:02 | buy | 0.01 | nzdchf | 0.68223 | 0.00000 | 0.68819 | 2018.12.03 00:00:12 | 0.69026 | 0.00 | 0.00 | 0.08 | 7.08 |
444490780 | 2018.11.29 16:00:02 | sell | 0.01 | usdcad | 1.32689 | 0.00000 | 1.32292 | 2018.12.03 04:15:04 | 1.32292 | 0.00 | 0.00 | -0.06 | 2.64 |
445018055 | 2018.12.03 10:00:01 | sell | 0.01 | audjpy | 83.755 | 0.000 | 83.655 | 2018.12.03 17:00:10 | 83.655 | 0.00 | 0.00 | 0.00 | 0.78 |
445132572 | 2018.12.03 15:00:04 | sell | 0.01 | audnzd | 1.06575 | 0.00000 | 1.06275 | 2018.12.03 17:29:22 | 1.06275 | 0.00 | 0.00 | 0.00 | 1.83 |
445245930 | 2018.12.03 21:00:01 | buy | 0.02 | eurusd | 1.13525 | 0.00000 | 0.00000 | 2018.12.04 08:18:13 | 1.13868 | 0.00 | 0.00 | -0.12 | 6.02 |
444539683 | 2018.11.29 18:30:00 | buy | 0.01 | eurusd | 1.13805 | 0.00000 | 1.14303 | 2018.12.04 08:18:14 | 1.13866 | 0.00 | 0.00 | -0.18 | 0.54 |
445231466 | 2018.12.03 19:30:04 | buy | 0.02 | eurcad | 1.49810 | 0.00000 | 0.00000 | 2018.12.04 16:45:32 | 1.50425 | 0.00 | 0.00 | -0.18 | 8.18 |
444528793 | 2018.11.29 18:00:01 | buy | 0.01 | eurcad | 1.51232 | 0.00000 | 1.51520 | 2018.12.04 16:45:34 | 1.50420 | 0.00 | 0.00 | -0.27 | -5.40 |
445541454 | 2018.12.04 17:30:01 | sell | 0.01 | audjpy | 83.124 | 0.000 | 83.024 | 2018.12.04 19:03:21 | 83.024 | 0.00 | 0.00 | 0.00 | 0.78 |
445570902 | 2018.12.04 18:33:26 | sell | 0.02 | eurusd | 1.13546 | 0.00000 | 0.00000 | 2018.12.04 19:33:56 | 1.13220 | 0.00 | 0.00 | 0.00 | 5.76 |
445125297 | 2018.12.03 14:30:01 | sell | 0.01 | eurusd | 1.13345 | 0.00000 | 1.12794 | 2018.12.04 19:33:58 | 1.13218 | 0.00 | 0.00 | 0.00 | 1.12 |
445142578 | 2018.12.03 15:30:03 | buy | 0.01 | nzdcad | 0.91202 | 0.00000 | 0.91902 | 2018.12.04 23:19:13 | 0.91902 | 0.00 | 0.00 | 0.00 | 4.66 |
445569996 | 2018.12.04 18:30:06 | sell | 0.01 | audnzd | 1.06009 | 0.00000 | 1.05709 | 2018.12.05 02:30:04 | 1.05709 | 0.00 | 0.00 | -0.02 | 1.83 |
445194717 | 2018.12.03 17:30:03 | sell | 0.02 | audchf | 0.73455 | 0.00000 | 0.00000 | 2018.12.05 02:30:08 | 0.73149 | 0.00 | 0.00 | -0.26 | 5.41 |
444654864 | 2018.11.30 10:00:03 | sell | 0.01 | audchf | 0.72850 | 0.00000 | 0.72650 | 2018.12.05 02:30:11 | 0.73101 | 0.00 | 0.00 | -0.21 | -2.22 |
444424152 | 2018.11.29 12:00:02 | buy | 0.01 | usdcad | 1.32895 | 0.00000 | 1.33496 | 2018.12.05 02:34:07 | 1.32689 | 0.00 | 0.00 | -0.08 | -1.37 |
445246153 | 2018.12.03 21:00:01 | buy | 0.02 | usdcad | 1.32136 | 0.00000 | 0.00000 | 2018.12.05 02:34:07 | 1.32690 | 0.00 | 0.00 | -0.10 | 7.37 |
445644083 | 2018.12.04 22:00:01 | buy | 0.01 | eurcad | 1.50258 | 0.00000 | 1.50554 | 2018.12.05 09:04:52 | 1.50554 | 0.00 | 0.00 | -0.09 | 1.97 |
445482117 | 2018.12.04 14:30:01 | sell | 0.02 | nzdchf | 0.69205 | 0.00000 | 0.00000 | 2018.12.06 03:01:51 | 0.68612 | 0.00 | 0.00 | -0.56 | 10.48 |
444579796 | 2018.11.29 22:00:01 | sell | 0.01 | nzdchf | 0.68323 | 0.00000 | 0.67725 | 2018.12.06 03:01:52 | 0.68612 | 0.00 | 0.00 | -0.49 | -2.55 |
445894139 | 2018.12.05 17:11:02 | buy | 0.01 | usdcad | 1.33728 | 0.00000 | 1.34335 | 2018.12.06 11:27:33 | 1.34332 | 0.00 | 0.00 | -0.07 | 3.97 |
445810094 | 2018.12.05 13:00:01 | buy | 0.01 | eurusd | 1.13441 | 0.00000 | 1.13942 | 2018.12.06 16:20:15 | 1.13942 | 0.00 | 0.00 | -0.18 | 4.40 |
446411602 | 2018.12.07 12:30:05 | sell | 0.01 | audjpy | 81.475 | 0.000 | 81.373 | 2018.12.07 14:16:28 | 81.373 | 0.00 | 0.00 | 0.00 | 0.79 |
446278336 | 2018.12.06 20:00:01 | sell | 0.02 | usdcad | 1.33924 | 0.00000 | 0.00000 | 2018.12.07 15:30:28 | 1.33365 | 0.00 | 0.00 | -0.06 | 7.35 |
445847770 | 2018.12.05 15:30:06 | sell | 0.01 | usdcad | 1.32749 | 0.00000 | 1.32352 | 2018.12.07 15:30:32 | 1.33346 | 0.00 | 0.00 | -0.11 | -3.93 |
446277983 | 2018.12.06 20:00:01 | sell | 0.08 | nzdcad | 0.92018 | 0.00000 | 0.00000 | 2018.12.07 15:33:15 | 0.91755 | 0.00 | 0.00 | -0.36 | 13.86 |
445720599 | 2018.12.05 07:00:04 | sell | 0.05 | nzdcad | 0.91855 | 0.00000 | 0.00000 | 2018.12.07 15:33:17 | 0.91765 | 0.00 | 0.00 | -0.89 | 2.96 |
445482034 | 2018.12.04 14:30:01 | sell | 0.03 | nzdcad | 0.91637 | 0.00000 | 0.00000 | 2018.12.07 15:33:20 | 0.91762 | 0.00 | 0.00 | -0.66 | -2.47 |
445154649 | 2018.12.03 16:00:03 | sell | 0.02 | nzdcad | 0.91264 | 0.00000 | 0.00000 | 2018.12.07 15:33:23 | 0.91745 | 0.00 | 0.00 | -0.54 | -6.33 |
444500103 | 2018.11.29 16:30:01 | sell | 0.01 | nzdcad | 0.91042 | 0.00000 | 0.90842 | 2018.12.07 15:33:25 | 0.91749 | 0.00 | 0.00 | -0.34 | -4.65 |
446297220 | 2018.12.06 22:30:01 | sell | 0.02 | eurcad | 1.52256 | 0.00000 | 0.00000 | 2018.12.07 16:48:31 | 1.51125 | 0.00 | 0.00 | 0.00 | 14.97 |
445577401 | 2018.12.04 19:00:01 | sell | 0.01 | eurcad | 1.49776 | 0.00000 | 1.49176 | 2018.12.07 16:48:32 | 1.51120 | 0.00 | 0.00 | 0.00 | -8.89 |
446364557 | 2018.12.07 09:00:03 | sell | 0.01 | audchf | 0.71666 | 0.00000 | 0.71468 | 2018.12.07 19:00:42 | 0.71468 | 0.00 | 0.00 | 0.00 | 1.76 |
444583585 | 2018.11.29 22:30:02 | buy | 0.01 | eurgbp | 0.89131 | 0.00000 | 0.89730 | 2018.12.10 03:29:30 | 0.89730 | 0.00 | 0.00 | -0.27 | 6.68 |
444670502 | 2018.11.30 11:00:07 | sell | 0.01 | eurchf | 1.13358 | 0.00000 | 1.12662 | 2018.12.10 17:31:16 | 1.12662 | 0.00 | 0.00 | -0.31 | 6.18 |
446711172 | 2018.12.10 10:30:01 | buy | 0.02 | usdcad | 1.33198 | 0.00000 | 0.00000 | 2018.12.10 17:44:57 | 1.33765 | 0.00 | 0.00 | 0.00 | 7.43 |
446364714 | 2018.12.07 09:00:04 | buy | 0.01 | usdcad | 1.33961 | 0.00000 | 1.34560 | 2018.12.10 17:44:58 | 1.33764 | 0.00 | 0.00 | -0.02 | -1.29 |
446745748 | 2018.12.10 13:01:34 | sell | 0.01 | audnzd | 1.04744 | 0.00000 | 1.04428 | 2018.12.10 17:57:10 | 1.04438 | 0.00 | 0.00 | 0.00 | 1.85 |
446692052 | 2018.12.10 09:30:02 | sell | 0.01 | audchf | 0.71279 | 0.00000 | 0.71084 | 2018.12.10 17:59:03 | 0.71084 | 0.00 | 0.00 | 0.00 | 1.73 |
446745223 | 2018.12.10 13:00:27 | sell | 0.02 | eurusd | 1.14061 | 0.00000 | 0.00000 | 2018.12.10 20:19:54 | 1.13550 | 0.00 | 0.00 | 0.00 | 9.00 |
446055323 | 2018.12.06 09:00:04 | sell | 0.01 | eurusd | 1.13317 | 0.00000 | 1.12768 | 2018.12.10 20:19:55 | 1.13557 | 0.00 | 0.00 | 0.00 | -2.11 |
446902026 | 2018.12.10 21:00:01 | sell | 0.01 | audjpy | 81.355 | 0.000 | 81.256 | 2018.12.11 03:17:08 | 81.256 | 0.00 | 0.00 | -0.05 | 0.77 |
446398852 | 2018.12.07 11:30:03 | buy | 0.01 | eurcad | 1.52349 | 0.00000 | 1.52649 | 2018.12.11 10:25:26 | 1.52649 | 0.00 | 0.00 | -0.18 | 1.97 |
447158211 | 2018.12.11 22:50:46 | sell | 0.02 | usdcad | 1.34090 | 0.00000 | 0.00000 | 2018.12.12 01:54:36 | 1.33818 | 0.00 | 0.00 | -0.06 | 3.59 |
447034565 | 2018.12.11 14:00:01 | sell | 0.01 | usdcad | 1.33875 | 0.00000 | 1.33471 | 2018.12.12 01:54:37 | 1.33817 | 0.00 | 0.00 | -0.03 | 0.38 |
446977209 | 2018.12.11 09:30:02 | sell | 0.01 | nzdcad | 0.92120 | 0.00000 | 0.91920 | 2018.12.12 09:11:32 | 0.91920 | 0.00 | 0.00 | -0.04 | 1.32 |
447202231 | 2018.12.12 07:00:03 | sell | 0.02 | audjpy | 81.855 | 0.000 | 0.000 | 2018.12.12 14:07:05 | 81.691 | 0.00 | 0.00 | 0.00 | 2.55 |
447142470 | 2018.12.11 21:00:01 | sell | 0.01 | audjpy | 81.517 | 0.000 | 81.419 | 2018.12.12 14:07:06 | 81.692 | 0.00 | 0.00 | -0.05 | -1.36 |
446737029 | 2018.12.10 12:30:01 | buy | 0.08 | audnzd | 1.04806 | 0.00000 | 0.00000 | 2018.12.12 14:37:36 | 1.05272 | 0.00 | 0.00 | -0.50 | 22.51 |
446278063 | 2018.12.06 20:00:01 | buy | 0.05 | audnzd | 1.05150 | 0.00000 | 0.00000 | 2018.12.12 14:37:37 | 1.05271 | 0.00 | 0.00 | -0.63 | 3.66 |
445944826 | 2018.12.05 21:00:04 | buy | 0.03 | audnzd | 1.05457 | 0.00000 | 0.00000 | 2018.12.12 14:37:38 | 1.05271 | 0.00 | 0.00 | -0.64 | -3.37 |
445424831 | 2018.12.04 11:30:04 | buy | 0.02 | audnzd | 1.06081 | 0.00000 | 0.00000 | 2018.12.12 14:37:40 | 1.05271 | 0.00 | 0.00 | -0.49 | -9.79 |
444583524 | 2018.11.29 22:30:01 | buy | 0.01 | audnzd | 1.06728 | 0.00000 | 1.06927 | 2018.12.12 14:37:41 | 1.05271 | 0.00 | 0.00 | -0.33 | -8.79 |
447204271 | 2018.12.12 07:30:04 | sell | 0.03 | eurgbp | 0.90563 | 0.00000 | 0.00000 | 2018.12.12 16:01:54 | 0.90023 | 0.00 | 0.00 | 0.00 | 18.00 |
446998274 | 2018.12.11 11:00:01 | sell | 0.02 | eurgbp | 0.90233 | 0.00000 | 0.00000 | 2018.12.12 16:01:55 | 0.90023 | 0.00 | 0.00 | -0.05 | 4.67 |
444579926 | 2018.11.29 22:00:01 | sell | 0.01 | eurgbp | 0.89100 | 0.00000 | 0.88498 | 2018.12.12 16:01:56 | 0.90025 | 0.00 | 0.00 | -0.23 | -10.27 |
447264461 | 2018.12.12 13:00:04 | buy | 0.01 | eurcad | 1.51640 | 0.00000 | 1.51932 | 2018.12.12 23:00:15 | 1.51932 | 0.00 | 0.00 | 0.00 | 1.92 |
446990468 | 2018.12.11 10:30:00 | buy | 0.03 | eurchf | 1.12402 | 0.00000 | 0.00000 | 2018.12.13 04:48:45 | 1.12990 | 0.00 | 0.00 | -0.21 | 15.61 |
446415974 | 2018.12.07 13:00:04 | buy | 0.02 | eurchf | 1.13016 | 0.00000 | 0.00000 | 2018.12.13 04:48:46 | 1.12990 | 0.00 | 0.00 | -0.23 | -0.46 |
445254708 | 2018.12.03 22:00:00 | buy | 0.01 | eurchf | 1.13306 | 0.00000 | 1.14008 | 2018.12.13 04:48:47 | 1.12990 | 0.00 | 0.00 | -0.22 | -2.80 |
447531436 | 2018.12.13 15:00:03 | sell | 0.02 | audjpy | 81.988 | 0.000 | 81.892 | 2018.12.14 02:43:52 | 81.892 | 0.00 | 0.00 | -0.10 | 1.49 |
447596499 | 2018.12.13 18:00:00 | sell | 0.02 | nzdcad | 0.91587 | 0.00000 | 0.91388 | 2018.12.14 02:56:31 | 0.91388 | 0.00 | 0.00 | -0.09 | 2.63 |
447496462 | 2018.12.13 11:00:04 | buy | 0.02 | audnzd | 1.05362 | 0.00000 | 1.05559 | 2018.12.14 03:15:53 | 1.05559 | 0.00 | 0.00 | -0.06 | 2.37 |
446375205 | 2018.12.07 10:00:02 | sell | 0.01 | nzdchf | 0.68223 | 0.00000 | 0.67623 | 2018.12.14 03:43:51 | 0.67623 | 0.00 | 0.00 | -0.49 | 5.31 |
447210452 | 2018.12.12 08:30:01 | sell | 0.02 | audchf | 0.71614 | 0.00000 | 0.00000 | 2018.12.14 10:23:16 | 0.71311 | 0.00 | 0.00 | -0.53 | 5.37 |
446998341 | 2018.12.11 11:00:02 | sell | 0.01 | audchf | 0.71019 | 0.00000 | 0.70819 | 2018.12.14 10:23:17 | 0.71310 | 0.00 | 0.00 | -0.34 | -2.58 |
447458966 | 2018.12.13 07:30:01 | sell | 0.02 | eurusd | 1.13662 | 0.00000 | 0.00000 | 2018.12.14 10:34:40 | 1.13256 | 0.00 | 0.00 | 0.00 | 7.17 |
447090819 | 2018.12.11 17:30:01 | sell | 0.01 | eurusd | 1.13274 | 0.00000 | 1.12725 | 2018.12.14 10:34:41 | 1.13260 | 0.00 | 0.00 | 0.01 | 0.12 |
446745762 | 2018.12.10 13:01:34 | sell | 0.01 | eurcad | 1.51849 | 0.00000 | 1.51261 | 2018.12.14 10:58:57 | 1.51261 | 0.00 | 0.00 | 0.00 | 3.89 |
447496822 | 2018.12.13 11:00:05 | buy | 0.02 | usdcad | 1.33487 | 0.00000 | 0.00000 | 2018.12.14 11:45:33 | 1.34017 | 0.00 | 0.00 | -0.05 | 7.01 |
447112756 | 2018.12.11 18:30:01 | buy | 0.01 | usdcad | 1.34178 | 0.00000 | 1.34778 | 2018.12.14 11:45:34 | 1.34016 | 0.00 | 0.00 | -0.11 | -1.07 |
447877640 | 2018.12.17 09:00:01 | sell | 0.02 | audchf | 0.71545 | 0.00000 | 0.71345 | 2018.12.17 13:57:45 | 0.71345 | 0.00 | 0.00 | 0.00 | 3.54 |
447944694 | 2018.12.17 15:30:03 | sell | 0.02 | audjpy | 81.261 | 0.000 | 81.161 | 2018.12.17 16:43:14 | 81.161 | 0.00 | 0.00 | 0.00 | 1.56 |
447480331 | 2018.12.13 10:00:01 | buy | 0.02 | eurcad | 1.51975 | 0.00000 | 1.52275 | 2018.12.17 22:31:45 | 1.52275 | 0.00 | 0.00 | -0.36 | 3.94 |
447745903 | 2018.12.14 11:30:03 | sell | 0.05 | audnzd | 1.05525 | 0.00000 | 0.00000 | 2018.12.18 02:00:06 | 1.05209 | 0.00 | 0.00 | -0.16 | 9.50 |
447461987 | 2018.12.13 08:07:46 | sell | 0.03 | audnzd | 1.05349 | 0.00000 | 0.00000 | 2018.12.18 02:00:09 | 1.05252 | 0.00 | 0.00 | -0.15 | 1.75 |
447415979 | 2018.12.12 23:30:01 | sell | 0.02 | audnzd | 1.05253 | 0.00000 | 0.00000 | 2018.12.18 02:00:11 | 1.05289 | 0.00 | 0.00 | -0.19 | -0.43 |
447057165 | 2018.12.11 16:00:01 | sell | 0.01 | audnzd | 1.04538 | 0.00000 | 1.04245 | 2018.12.18 02:00:14 | 1.05292 | 0.00 | 0.00 | -0.13 | -4.53 |
447755725 | 2018.12.14 12:30:09 | buy | 0.03 | nzdcad | 0.90924 | 0.00000 | 0.00000 | 2018.12.18 02:54:23 | 0.91579 | 0.00 | 0.00 | 0.02 | 12.91 |
447406625 | 2018.12.12 23:00:02 | buy | 0.02 | nzdcad | 0.91639 | 0.00000 | 0.00000 | 2018.12.18 02:54:24 | 0.91577 | 0.00 | 0.00 | 0.06 | -0.81 |
445766960 | 2018.12.05 10:30:03 | buy | 0.01 | nzdcad | 0.92026 | 0.00000 | 0.92720 | 2018.12.18 02:54:25 | 0.91577 | 0.00 | 0.00 | 0.02 | -2.95 |
448109018 | 2018.12.18 11:00:03 | buy | 0.02 | eurcad | 1.52465 | 0.00000 | 1.52764 | 2018.12.18 13:16:03 | 1.52764 | 0.00 | 0.00 | 0.00 | 3.91 |
446963001 | 2018.12.11 07:30:01 | buy | 0.02 | eurusd | 1.13685 | 0.00000 | 0.00000 | 2018.12.18 13:25:05 | 1.14022 | 0.00 | 0.00 | -0.83 | 5.91 |
446198795 | 2018.12.06 16:20:17 | buy | 0.01 | eurusd | 1.13953 | 0.00000 | 1.14454 | 2018.12.18 13:25:06 | 1.14023 | 0.00 | 0.00 | -0.60 | 0.61 |
447873745 | 2018.12.17 08:00:01 | buy | 0.02 | usdcad | 1.33854 | 0.00000 | 1.34455 | 2018.12.18 17:59:37 | 1.34450 | 0.00 | 0.00 | -0.05 | 7.80 |
448376605 | 2018.12.19 15:00:04 | sell | 0.02 | audjpy | 80.654 | 0.000 | 80.558 | 2018.12.19 17:55:40 | 80.558 | 0.00 | 0.00 | 0.00 | 1.50 |
448124280 | 2018.12.18 12:00:01 | sell | 0.02 | audchf | 0.71326 | 0.00000 | 0.71129 | 2018.12.19 18:56:24 | 0.71129 | 0.00 | 0.00 | -0.13 | 3.48 |
448323507 | 2018.12.19 10:30:00 | sell | 0.03 | audnzd | 1.04856 | 0.00000 | 0.00000 | 2018.12.19 20:12:59 | 1.04628 | 0.00 | 0.00 | 0.00 | 4.10 |
448210702 | 2018.12.18 19:00:01 | sell | 0.02 | audnzd | 1.04662 | 0.00000 | 1.04369 | 2018.12.19 20:13:00 | 1.04631 | 0.00 | 0.00 | -0.03 | 0.37 |
448204803 | 2018.12.18 18:20:36 | sell | 0.18 | nzdcad | 0.92235 | 0.00000 | 0.00000 | 2018.12.19 21:26:51 | 0.91871 | 0.00 | 0.00 | -0.80 | 42.71 |
448198776 | 2018.12.18 18:00:01 | sell | 0.08 | nzdcad | 0.92035 | 0.00000 | 0.00000 | 2018.12.19 21:26:53 | 0.91872 | 0.00 | 0.00 | -0.35 | 8.50 |
448202132 | 2018.12.18 18:08:47 | sell | 0.12 | nzdcad | 0.92135 | 0.00000 | 0.00000 | 2018.12.19 21:26:53 | 0.91876 | 0.00 | 0.00 | -0.53 | 20.27 |
447989137 | 2018.12.17 18:30:02 | sell | 0.05 | nzdcad | 0.91098 | 0.00000 | 0.00000 | 2018.12.19 21:26:54 | 0.91874 | 0.00 | 0.00 | -0.44 | -25.29 |
447780673 | 2018.12.14 15:30:12 | sell | 0.03 | nzdcad | 0.90873 | 0.00000 | 0.00000 | 2018.12.19 21:26:55 | 0.91873 | 0.00 | 0.00 | -0.39 | -19.55 |
447780467 | 2018.12.14 15:30:03 | sell | 0.02 | nzdcad | 0.90782 | 0.00000 | 0.90582 | 2018.12.19 21:26:56 | 0.91867 | 0.00 | 0.00 | -0.27 | -14.15 |
448206811 | 2018.12.18 18:30:01 | sell | 0.03 | nzdchf | 0.67993 | 0.00000 | 0.00000 | 2018.12.19 22:04:00 | 0.67536 | 0.00 | 0.00 | -0.21 | 12.13 |
447935888 | 2018.12.17 14:30:02 | sell | 0.02 | nzdchf | 0.67600 | 0.00000 | 0.67002 | 2018.12.19 22:04:01 | 0.67530 | 0.00 | 0.00 | -0.28 | 1.24 |
448195316 | 2018.12.18 17:52:00 | buy | 0.05 | audnzd | 1.04819 | 0.00000 | 0.00000 | 2018.12.19 23:45:24 | 1.05056 | 0.00 | 0.00 | -0.15 | 7.05 |
448190575 | 2018.12.18 17:30:01 | buy | 0.03 | audnzd | 1.04920 | 0.00000 | 0.00000 | 2018.12.19 23:45:26 | 1.05060 | 0.00 | 0.00 | -0.09 | 2.49 |
447983316 | 2018.12.17 18:00:01 | buy | 0.02 | audnzd | 1.05549 | 0.00000 | 1.05747 | 2018.12.19 23:45:29 | 1.05067 | 0.00 | 0.00 | -0.12 | -5.73 |
448440844 | 2018.12.19 20:00:01 | buy | 0.02 | eurcad | 1.53676 | 0.00000 | 1.53972 | 2018.12.20 09:08:12 | 1.53972 | 0.00 | 0.00 | -0.53 | 3.84 |
448595748 | 2018.12.20 09:30:00 | buy | 0.02 | eurusd | 1.14218 | 0.00000 | 1.14721 | 2018.12.20 11:24:00 | 1.14703 | 0.00 | 0.00 | 0.00 | 8.46 |
447620178 | 2018.12.13 20:00:13 | buy | 0.02 | eurgbp | 0.89961 | 0.00000 | 0.00000 | 2018.12.20 11:25:01 | 0.90442 | 0.00 | 0.00 | -0.43 | 10.64 |
446977155 | 2018.12.11 09:30:01 | buy | 0.01 | eurgbp | 0.90510 | 0.00000 | 0.91106 | 2018.12.20 11:25:02 | 0.90443 | 0.00 | 0.00 | -0.33 | -0.74 |
448676531 | 2018.12.20 15:30:06 | sell | 0.02 | audchf | 0.70576 | 0.00000 | 0.70377 | 2018.12.20 19:13:25 | 0.70377 | 0.00 | 0.00 | 0.00 | 3.51 |
448740700 | 2018.12.20 19:13:26 | sell | 0.02 | audchf | 0.70358 | 0.00000 | 0.70156 | 2018.12.20 20:59:22 | 0.70157 | 0.00 | 0.00 | 0.00 | 3.55 |
448667053 | 2018.12.20 14:30:02 | sell | 0.02 | audnzd | 1.05199 | 0.00000 | 1.04899 | 2018.12.20 21:15:55 | 1.04899 | 0.00 | 0.00 | 0.00 | 3.55 |
448834894 | 2018.12.21 08:30:00 | buy | 0.02 | audnzd | 1.05038 | 0.00000 | 1.05238 | 2018.12.21 09:58:04 | 1.05238 | 0.00 | 0.00 | 0.00 | 2.36 |
448830456 | 2018.12.21 08:00:01 | sell | 0.02 | nzdcad | 0.91434 | 0.00000 | 0.91234 | 2018.12.21 10:47:58 | 0.91234 | 0.00 | 0.00 | 0.00 | 2.58 |
448323786 | 2018.12.19 10:30:03 | buy | 0.02 | usdcad | 1.34750 | 0.00000 | 1.35349 | 2018.12.21 12:14:21 | 1.35349 | 0.00 | 0.00 | -0.19 | 7.75 |
448847209 | 2018.12.21 10:00:00 | sell | 0.05 | eurgbp | 0.90487 | 0.00000 | 0.00000 | 2018.12.21 17:33:31 | 0.90051 | 0.00 | 0.00 | 0.00 | 24.21 |
448496606 | 2018.12.19 22:30:01 | sell | 0.03 | eurgbp | 0.90128 | 0.00000 | 0.00000 | 2018.12.21 17:33:32 | 0.90052 | 0.00 | 0.00 | -0.29 | 2.53 |
447491143 | 2018.12.13 10:30:06 | sell | 0.02 | eurgbp | 0.89885 | 0.00000 | 0.89298 | 2018.12.21 17:33:33 | 0.90052 | 0.00 | 0.00 | -0.40 | -3.71 |
448884256 | 2018.12.21 12:00:03 | sell | 0.05 | eurusd | 1.14282 | 0.00000 | 0.00000 | 2018.12.21 20:06:54 | 1.13735 | 0.00 | 0.00 | 0.00 | 24.05 |
448226456 | 2018.12.18 20:31:23 | sell | 0.03 | eurusd | 1.13649 | 0.00000 | 0.00000 | 2018.12.21 20:06:55 | 1.13732 | 0.00 | 0.00 | 0.04 | -2.19 |
448079942 | 2018.12.18 08:30:01 | sell | 0.02 | eurusd | 1.13444 | 0.00000 | 1.12894 | 2018.12.21 20:06:57 | 1.13731 | 0.00 | 0.00 | 0.01 | -5.05 |
448996086 | 2018.12.21 20:18:28 | balance | D-IN-33090516: from 6926800 | 2 190.00 |
448847291 | 2018.12.21 10:00:01 | buy | 0.02 | eurcad | 1.54858 | 0.00000 | 1.55156 | 2018.12.24 15:53:12 | 1.55156 | 0.00 | 0.00 | -0.18 | 3.84 |
449105015 | 2018.12.24 14:00:01 | sell | 0.02 | audchf | 0.70031 | 0.00000 | 0.69831 | 2018.12.24 15:53:25 | 0.69831 | 0.00 | 0.00 | 0.00 | 3.54 |
449166731 | 2018.12.24 18:00:01 | sell | 0.02 | audjpy | 77.854 | 0.000 | 77.753 | 2018.12.24 21:16:19 | 77.753 | 0.00 | 0.00 | 0.00 | 1.60 |
448777009 | 2018.12.20 22:00:01 | sell | 0.03 | eurchf | 1.13195 | 0.00000 | 0.00000 | 2018.12.24 21:30:33 | 1.12683 | 0.00 | 0.00 | -0.22 | 13.63 |
447509996 | 2018.12.13 12:30:01 | sell | 0.02 | eurchf | 1.12805 | 0.00000 | 0.00000 | 2018.12.24 21:30:34 | 1.12685 | 0.00 | 0.00 | -0.71 | 2.13 |
447009627 | 2018.12.11 12:00:03 | sell | 0.01 | eurchf | 1.12300 | 0.00000 | 1.11609 | 2018.12.24 21:30:35 | 1.12681 | 0.00 | 0.00 | -0.50 | -3.38 |
448825392 | 2018.12.21 07:00:07 | sell | 0.02 | audnzd | 1.04920 | 0.00000 | 1.04623 | 2018.12.26 04:16:48 | 1.04623 | 0.00 | 0.00 | -0.09 | 3.50 |
449272721 | 2018.12.26 10:00:03 | buy | 0.03 | audnzd | 1.04741 | 0.00000 | 0.00000 | 2018.12.26 14:22:31 | 1.04881 | 0.00 | 0.00 | 0.00 | 2.48 |
449082876 | 2018.12.24 11:30:02 | buy | 0.02 | audnzd | 1.04841 | 0.00000 | 1.05042 | 2018.12.26 14:22:32 | 1.04881 | 0.00 | 0.00 | -0.12 | 0.47 |
449289624 | 2018.12.26 12:00:02 | sell | 0.03 | nzdcad | 0.91491 | 0.00000 | 0.00000 | 2018.12.26 21:07:13 | 0.91313 | 0.00 | 0.00 | 0.00 | 3.46 |
449098338 | 2018.12.24 13:00:01 | sell | 0.02 | nzdcad | 0.91302 | 0.00000 | 0.91101 | 2018.12.26 21:07:14 | 0.91313 | 0.00 | 0.00 | -0.18 | -0.15 |
449256538 | 2018.12.26 07:30:02 | sell | 0.02 | eurusd | 1.14035 | 0.00000 | 1.13486 | 2018.12.26 22:01:15 | 1.13486 | 0.00 | 0.00 | 0.00 | 9.68 |
447636040 | 2018.12.13 23:00:01 | buy | 0.02 | eurchf | 1.12946 | 0.00000 | 1.13646 | 2018.12.27 11:19:14 | 1.13115 | 0.00 | 0.00 | -0.54 | 2.99 |
449292530 | 2018.12.26 12:30:01 | buy | 0.03 | eurchf | 1.12644 | 0.00000 | 0.00000 | 2018.12.27 11:19:14 | 1.13115 | 0.00 | 0.00 | -0.16 | 12.49 |
449316707 | 2018.12.26 16:00:04 | buy | 0.08 | eurgbp | 0.89808 | 0.00000 | 0.00000 | 2018.12.27 11:49:19 | 0.90190 | 0.00 | 0.00 | -0.75 | 33.88 |
449082720 | 2018.12.24 11:30:00 | buy | 0.05 | eurgbp | 0.90065 | 0.00000 | 0.00000 | 2018.12.27 11:49:20 | 0.90191 | 0.00 | 0.00 | -0.79 | 6.99 |
448859041 | 2018.12.21 10:49:53 | buy | 0.03 | eurgbp | 0.90323 | 0.00000 | 0.00000 | 2018.12.27 11:49:21 | 0.90196 | 0.00 | 0.00 | -0.55 | -4.22 |
448825443 | 2018.12.21 07:00:09 | buy | 0.02 | eurgbp | 0.90522 | 0.00000 | 0.91122 | 2018.12.27 11:49:22 | 0.90195 | 0.00 | 0.00 | -0.37 | -7.25 |
449344700 | 2018.12.26 18:30:01 | buy | 0.02 | eurcad | 1.54951 | 0.00000 | 1.55251 | 2018.12.27 11:49:27 | 1.55251 | 0.00 | 0.00 | -0.53 | 3.86 |
