| Account: 300951232 |
Name: FX Ekspert OU |
Currency: USD |
Leverage: 1:500 |
2020 May 4, 09:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1211609417 | 2020.04.02 07:39:07 | balance | D-IN-53796719: from 271116935 | 5 600.00 |
| 1211609430 | 2020.04.02 07:39:54 | buy | 0.01 | usdcad | 1.41772 | 0.00000 | 1.45272 | 2020.04.02 07:41:28 | 1.41743 | 0.00 | 0.00 | 0.00 | -0.20 |
| 1211610051 | 2020.04.02 08:00:03 | buy | 0.01 | audusd | 0.60821 | 0.00000 | 0.61168 | 2020.04.02 09:08:55 | 0.61168 | 0.00 | 0.00 | 0.00 | 3.47 |
| 1211633362 | 2020.04.02 13:00:02 | sell | 0.01 | eurusd | 1.09343 | 0.00000 | 1.08993 | 2020.04.02 15:09:56 | 1.08993 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1211609464 | 2020.04.02 07:41:37 | buy | 0.01 | usdcad | 1.41762 | 0.00000 | 1.42110 | 2020.04.02 15:42:13 | 1.42110 | 0.00 | 0.00 | 0.00 | 2.45 |
| 1211654503 | 2020.04.02 16:00:04 | buy | 0.01 | usdcad | 1.42378 | 0.00000 | 1.42724 | 2020.04.02 16:13:31 | 1.42724 | 0.00 | 0.00 | 0.00 | 2.42 |
| 1211623728 | 2020.04.02 11:00:04 | sell | 0.01 | audnzd | 1.02438 | 0.00000 | 1.02088 | 2020.04.02 16:15:18 | 1.02088 | 0.00 | 0.00 | 0.00 | 2.06 |
| 1211660511 | 2020.04.02 16:31:06 | buy | 0.03 | usdcad | 1.42554 | 0.00000 | 0.00000 | 2020.04.02 16:41:43 | 1.42781 | 0.00 | 0.00 | 0.00 | 4.77 |
| 1211657403 | 2020.04.02 16:13:33 | buy | 0.01 | usdcad | 1.42756 | 0.00000 | 1.43104 | 2020.04.02 16:41:45 | 1.42781 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1211669505 | 2020.04.02 17:34:34 | sell | 0.09 | audusd | 0.60624 | 0.00000 | 0.00000 | 2020.04.02 17:51:00 | 0.60435 | 0.00 | 0.00 | 0.00 | 17.01 |
| 1211666261 | 2020.04.02 17:13:59 | sell | 0.03 | audusd | 0.60426 | 0.00000 | 0.00000 | 2020.04.02 17:51:02 | 0.60426 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1211663990 | 2020.04.02 17:00:02 | sell | 0.01 | audusd | 0.60225 | 0.00000 | 0.59882 | 2020.04.02 17:51:04 | 0.60426 | 0.00 | 0.00 | 0.00 | -2.01 |
| 1211669748 | 2020.04.02 17:35:21 | sell | 0.27 | cadchf | 0.68743 | 0.00000 | 0.00000 | 2020.04.02 21:04:23 | 0.68569 | 0.00 | 0.00 | 0.00 | 48.20 |
| 1211668284 | 2020.04.02 17:29:50 | sell | 0.09 | cadchf | 0.68540 | 0.00000 | 0.00000 | 2020.04.02 21:04:25 | 0.68565 | 0.00 | 0.00 | 0.00 | -2.31 |
| 1211666195 | 2020.04.02 17:13:25 | sell | 0.03 | cadchf | 0.68368 | 0.00000 | 0.00000 | 2020.04.02 21:04:27 | 0.68565 | 0.00 | 0.00 | 0.00 | -6.06 |
| 1211663992 | 2020.04.02 17:00:02 | sell | 0.01 | cadchf | 0.68172 | 0.00000 | 0.67823 | 2020.04.02 21:04:29 | 0.68561 | 0.00 | 0.00 | 0.00 | -3.99 |
| 1211689646 | 2020.04.02 20:21:22 | sell | 0.27 | usdcad | 1.41801 | 0.00000 | 0.00000 | 2020.04.02 23:09:36 | 1.41628 | 0.00 | 0.00 | 0.00 | 32.98 |
| 1211688847 | 2020.04.02 20:05:13 | sell | 0.09 | usdcad | 1.41600 | 0.00000 | 0.00000 | 2020.04.02 23:09:38 | 1.41635 | 0.00 | 0.00 | 0.00 | -2.22 |
| 1211688246 | 2020.04.02 20:00:02 | sell | 0.03 | usdcad | 1.41392 | 0.00000 | 0.00000 | 2020.04.02 23:09:40 | 1.41633 | 0.00 | 0.00 | 0.00 | -5.10 |
| 1211613006 | 2020.04.02 09:00:02 | sell | 0.01 | usdcad | 1.41050 | 0.00000 | 1.40693 | 2020.04.02 23:09:42 | 1.41632 | 0.00 | 0.00 | 0.00 | -4.11 |
| 1211698293 | 2020.04.02 23:15:24 | buy | 0.81 | usdcad | 1.41437 | 0.00000 | 0.00000 | 2020.04.03 03:46:40 | 1.41626 | 0.00 | 0.00 | -2.09 | 108.09 |
| 1211698128 | 2020.04.02 23:09:23 | buy | 0.27 | usdcad | 1.41647 | 0.00000 | 0.00000 | 2020.04.03 03:46:42 | 1.41632 | 0.00 | 0.00 | -0.70 | -2.86 |
| 1211697728 | 2020.04.02 23:00:02 | buy | 0.09 | usdcad | 1.41844 | 0.00000 | 0.00000 | 2020.04.03 03:46:44 | 1.41632 | 0.00 | 0.00 | -0.23 | -13.47 |
| 1211663787 | 2020.04.02 16:57:47 | buy | 0.03 | usdcad | 1.42616 | 0.00000 | 0.00000 | 2020.04.03 03:46:46 | 1.41639 | 0.00 | 0.00 | -0.08 | -20.69 |
| 1211661731 | 2020.04.02 16:41:47 | buy | 0.01 | usdcad | 1.42812 | 0.00000 | 1.43159 | 2020.04.03 03:46:48 | 1.41634 | 0.00 | 0.00 | -0.03 | -8.32 |
| 1211683482 | 2020.04.02 19:00:02 | buy | 0.01 | audnzd | 1.02359 | 0.00000 | 1.02710 | 2020.04.03 08:19:59 | 1.02710 | 0.00 | 0.00 | -0.03 | 2.07 |
| 1211711965 | 2020.04.03 06:00:03 | buy | 0.01 | usdcad | 1.41505 | 0.00000 | 1.41853 | 2020.04.03 09:28:17 | 1.41853 | 0.00 | 0.00 | 0.00 | 2.45 |
| 1211673825 | 2020.04.02 17:51:06 | sell | 0.01 | audusd | 0.60432 | 0.00000 | 0.60082 | 2020.04.03 12:08:37 | 0.60082 | 0.00 | 0.00 | -0.04 | 3.50 |
| 1211742443 | 2020.04.03 13:17:39 | sell | 0.27 | usdcad | 1.42149 | 0.00000 | 0.00000 | 2020.04.03 13:42:16 | 1.41962 | 0.00 | 0.00 | 0.00 | 35.57 |
| 1211741788 | 2020.04.03 13:06:14 | sell | 0.09 | usdcad | 1.41951 | 0.00000 | 0.00000 | 2020.04.03 13:42:19 | 1.41962 | 0.00 | 0.00 | 0.00 | -0.70 |
| 1211740978 | 2020.04.03 13:00:02 | sell | 0.03 | usdcad | 1.41754 | 0.00000 | 0.00000 | 2020.04.03 13:42:21 | 1.41958 | 0.00 | 0.00 | 0.00 | -4.31 |
| 1211700363 | 2020.04.03 01:00:04 | sell | 0.01 | usdcad | 1.41269 | 0.00000 | 1.40919 | 2020.04.03 13:42:22 | 1.41958 | 0.00 | 0.00 | 0.00 | -4.85 |
| 1211744111 | 2020.04.03 13:42:25 | sell | 0.01 | usdcad | 1.41926 | 0.00000 | 1.41583 | 2020.04.03 14:56:46 | 1.41583 | 0.00 | 0.00 | 0.00 | 2.42 |
| 1211744072 | 2020.04.03 13:42:00 | sell | 0.03 | audcad | 0.85210 | 0.00000 | 0.00000 | 2020.04.03 14:58:15 | 0.84995 | 0.00 | 0.00 | 0.00 | 4.56 |
| 1211741083 | 2020.04.03 13:00:02 | sell | 0.01 | audcad | 0.85000 | 0.00000 | 0.84651 | 2020.04.03 14:58:17 | 0.85003 | 0.00 | 0.00 | 0.00 | -0.02 |
| 1211749163 | 2020.04.03 14:56:48 | buy | 0.09 | usdcad | 1.41585 | 0.00000 | 0.00000 | 2020.04.03 15:02:29 | 1.41781 | 0.00 | 0.00 | 0.00 | 12.44 |
| 1211748171 | 2020.04.03 14:35:46 | buy | 0.03 | usdcad | 1.41784 | 0.00000 | 0.00000 | 2020.04.03 15:02:31 | 1.41820 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1211745095 | 2020.04.03 14:00:02 | buy | 0.01 | usdcad | 1.41982 | 0.00000 | 1.42340 | 2020.04.03 15:02:33 | 1.41815 | 0.00 | 0.00 | 0.00 | -1.18 |
| 1211683559 | 2020.04.02 19:00:02 | buy | 0.01 | cadchf | 0.68950 | 0.00000 | 0.69295 | 2020.04.03 17:49:16 | 0.69295 | 0.00 | 0.00 | 0.01 | 3.52 |
| 1211799190 | 2020.04.06 01:00:03 | buy | 0.03 | audcad | 0.85544 | 0.00000 | 0.00000 | 2020.04.06 03:39:19 | 0.85776 | 0.00 | 0.00 | 0.00 | 4.91 |
| 1211707530 | 2020.04.03 04:00:02 | buy | 0.01 | audcad | 0.85764 | 0.00000 | 0.86114 | 2020.04.06 03:39:21 | 0.85794 | 0.00 | 0.00 | 0.00 | 0.21 |
| 1211818098 | 2020.04.06 07:00:02 | sell | 0.01 | usdcad | 1.41812 | 0.00000 | 1.41466 | 2020.04.06 08:44:45 | 1.41466 | 0.00 | 0.00 | 0.00 | 2.45 |
| 1211818076 | 2020.04.06 07:00:02 | buy | 0.03 | audusd | 0.60190 | 0.00000 | 0.00000 | 2020.04.06 10:30:08 | 0.60506 | 0.00 | 0.00 | 0.00 | 9.48 |
| 1211718396 | 2020.04.03 09:00:03 | buy | 0.01 | audusd | 0.60744 | 0.00000 | 0.61089 | 2020.04.06 10:30:10 | 0.60505 | 0.00 | 0.00 | 0.00 | -2.39 |
| 1211688417 | 2020.04.02 20:00:04 | buy | 0.01 | nzdchf | 0.57507 | 0.00000 | 0.57857 | 2020.04.06 11:56:29 | 0.57857 | 0.00 | 0.00 | 0.08 | 3.58 |
| 1211848919 | 2020.04.06 13:00:05 | buy | 0.01 | audcad | 0.85650 | 0.00000 | 0.85995 | 2020.04.06 15:54:26 | 0.85995 | 0.00 | 0.00 | 0.00 | 2.44 |
| 1211722428 | 2020.04.03 10:00:03 | sell | 0.01 | audnzd | 1.02606 | 0.00000 | 1.02258 | 2020.04.06 16:28:42 | 1.02258 | 0.00 | 0.00 | -0.02 | 2.07 |
| 1211888066 | 2020.04.06 21:43:08 | sell | 0.03 | usdcad | 1.41211 | 0.00000 | 0.00000 | 2020.04.06 23:21:51 | 1.40986 | 0.00 | 0.00 | 0.00 | 4.79 |
| 1211887005 | 2020.04.06 21:00:02 | sell | 0.01 | usdcad | 1.41012 | 0.00000 | 1.40669 | 2020.04.06 23:21:53 | 1.40985 | 0.00 | 0.00 | 0.00 | 0.19 |
| 1211804523 | 2020.04.06 03:00:03 | buy | 0.01 | audnzd | 1.02436 | 0.00000 | 1.02786 | 2020.04.07 02:55:03 | 1.02786 | 0.00 | 0.00 | -0.03 | 2.08 |
| 1211902966 | 2020.04.07 04:00:02 | buy | 0.01 | audcad | 0.86145 | 0.00000 | 0.86489 | 2020.04.07 07:38:15 | 0.86489 | 0.00 | 0.00 | 0.00 | 2.45 |
| 1211908837 | 2020.04.07 06:00:03 | sell | 0.01 | usdcad | 1.40962 | 0.00000 | 1.40612 | 2020.04.07 07:51:35 | 1.40612 | 0.00 | 0.00 | 0.00 | 2.49 |
| 1211825011 | 2020.04.06 09:00:05 | buy | 0.01 | cadchf | 0.69086 | 0.00000 | 0.69425 | 2020.04.07 08:04:24 | 0.69425 | 0.00 | 0.00 | 0.01 | 3.48 |
| 1211804547 | 2020.04.06 03:00:03 | buy | 0.01 | eurusd | 1.08055 | 0.00000 | 1.08403 | 2020.04.07 09:49:12 | 1.08403 | 0.00 | 0.00 | -0.07 | 3.48 |
| 1211902996 | 2020.04.07 04:00:02 | buy | 0.01 | audnzd | 1.02740 | 0.00000 | 1.03091 | 2020.04.07 10:49:23 | 1.03091 | 0.00 | 0.00 | 0.00 | 2.10 |
| 1211933338 | 2020.04.07 11:00:03 | buy | 0.01 | audnzd | 1.03160 | 0.00000 | 1.03500 | 2020.04.07 20:04:30 | 1.03500 | 0.00 | 0.00 | 0.00 | 2.04 |
| 1211982444 | 2020.04.07 20:00:02 | sell | 0.81 | audcad | 0.86510 | 0.00000 | 0.00000 | 2020.04.08 00:00:14 | 0.86369 | 0.00 | 0.00 | -3.22 | 81.60 |
| 1211898229 | 2020.04.07 02:39:28 | sell | 0.27 | audcad | 0.86188 | 0.00000 | 0.00000 | 2020.04.08 00:00:15 | 0.86369 | 0.00 | 0.00 | -1.07 | -34.91 |
| 1211896345 | 2020.04.07 02:00:03 | sell | 0.09 | audcad | 0.85986 | 0.00000 | 0.00000 | 2020.04.08 00:00:17 | 0.86388 | 0.00 | 0.00 | -0.36 | -25.85 |
| 1211843235 | 2020.04.06 11:59:06 | sell | 0.03 | audcad | 0.85603 | 0.00000 | 0.00000 | 2020.04.08 00:00:19 | 0.86358 | 0.00 | 0.00 | -0.24 | -16.18 |
| 1211837009 | 2020.04.06 11:00:02 | sell | 0.01 | audcad | 0.85403 | 0.00000 | 0.85061 | 2020.04.08 00:00:21 | 0.86323 | 0.00 | 0.00 | -0.08 | -6.57 |
| 1211988515 | 2020.04.07 23:00:02 | buy | 0.09 | usdcad | 1.39840 | 0.00000 | 0.00000 | 2020.04.08 03:40:40 | 1.40369 | 0.00 | 0.00 | -0.23 | 33.92 |
| 1211899522 | 2020.04.07 03:00:03 | buy | 0.03 | usdcad | 1.41143 | 0.00000 | 0.00000 | 2020.04.08 03:40:42 | 1.40369 | 0.00 | 0.00 | -0.08 | -16.54 |
| 1211870051 | 2020.04.06 17:00:04 | buy | 0.01 | usdcad | 1.41372 | 0.00000 | 1.41715 | 2020.04.08 03:40:44 | 1.40369 | 0.00 | 0.00 | -0.06 | -7.15 |
| 1211979063 | 2020.04.07 19:00:06 | sell | 0.03 | nzdchf | 0.58057 | 0.00000 | 0.00000 | 2020.04.08 03:43:22 | 0.57726 | 0.00 | 0.00 | -0.25 | 10.22 |
| 1211676127 | 2020.04.02 18:00:02 | sell | 0.01 | nzdchf | 0.57410 | 0.00000 | 0.57060 | 2020.04.08 03:43:24 | 0.57723 | 0.00 | 0.00 | -0.32 | -3.22 |
| 1211973876 | 2020.04.07 18:00:02 | sell | 0.09 | audnzd | 1.03357 | 0.00000 | 0.00000 | 2020.04.08 06:08:04 | 1.03055 | 0.00 | 0.00 | -0.14 | 16.17 |
| 1211899448 | 2020.04.07 02:58:57 | sell | 0.03 | audnzd | 1.02807 | 0.00000 | 0.00000 | 2020.04.08 06:08:06 | 1.03060 | 0.00 | 0.00 | -0.05 | -4.52 |
| 1211896457 | 2020.04.07 02:00:04 | sell | 0.01 | audnzd | 1.02619 | 0.00000 | 1.02271 | 2020.04.08 06:08:08 | 1.03058 | 0.00 | 0.00 | -0.02 | -2.61 |
| 1212030955 | 2020.04.08 12:02:33 | sell | 0.03 | usdcad | 1.40531 | 0.00000 | 0.00000 | 2020.04.08 12:22:45 | 1.40305 | 0.00 | 0.00 | 0.00 | 4.83 |
| 1212030491 | 2020.04.08 12:00:02 | sell | 0.01 | usdcad | 1.40328 | 0.00000 | 1.39997 | 2020.04.08 12:22:46 | 1.40303 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1212039218 | 2020.04.08 14:00:04 | buy | 0.01 | audcad | 0.86520 | 0.00000 | 0.86867 | 2020.04.08 16:20:36 | 0.86867 | 0.00 | 0.00 | 0.00 | 2.48 |
| 1212026989 | 2020.04.08 11:00:03 | buy | 0.01 | audnzd | 1.03127 | 0.00000 | 1.03483 | 2020.04.08 16:41:58 | 1.03483 | 0.00 | 0.00 | 0.00 | 2.13 |
| 1212055226 | 2020.04.08 17:00:02 | buy | 0.01 | audusd | 0.61954 | 0.00000 | 0.62304 | 2020.04.08 18:26:26 | 0.62304 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1212044409 | 2020.04.08 15:00:03 | buy | 0.01 | nzdchf | 0.58097 | 0.00000 | 0.58447 | 2020.04.08 18:28:21 | 0.58447 | 0.00 | 0.00 | 0.00 | 3.60 |
| 1212068011 | 2020.04.08 19:00:04 | buy | 0.01 | usdcad | 1.40189 | 0.00000 | 1.40535 | 2020.04.08 20:27:09 | 1.40535 | 0.00 | 0.00 | 0.00 | 2.46 |
| 1212087387 | 2020.04.09 04:00:06 | sell | 0.03 | audnzd | 1.03696 | 0.00000 | 0.00000 | 2020.04.09 04:32:40 | 1.03480 | 0.00 | 0.00 | 0.00 | 3.89 |
| 1212073884 | 2020.04.08 21:00:04 | sell | 0.01 | audnzd | 1.03498 | 0.00000 | 1.03148 | 2020.04.09 04:32:43 | 1.03509 | 0.00 | 0.00 | -0.05 | -0.06 |
| 1212096071 | 2020.04.09 07:00:03 | buy | 0.01 | usdcad | 1.40265 | 0.00000 | 1.40615 | 2020.04.09 14:29:38 | 1.40615 | 0.00 | 0.00 | 0.00 | 2.49 |
| 1212125293 | 2020.04.09 14:00:03 | buy | 0.01 | audcad | 0.87460 | 0.00000 | 0.87798 | 2020.04.09 15:48:34 | 0.87798 | 0.00 | 0.00 | 0.00 | 2.40 |
| 1212100984 | 2020.04.09 09:00:03 | buy | 0.01 | eurusd | 1.08560 | 0.00000 | 1.08904 | 2020.04.09 15:52:55 | 1.08904 | 0.00 | 0.00 | 0.00 | 3.44 |
| 1212032656 | 2020.04.08 12:22:54 | sell | 0.01 | usdcad | 1.40263 | 0.00000 | 1.39914 | 2020.04.09 16:08:33 | 1.39914 | 0.00 | 0.00 | -0.09 | 2.49 |
| 1212081345 | 2020.04.09 02:00:02 | buy | 0.01 | audnzd | 1.03668 | 0.00000 | 1.04005 | 2020.04.09 16:11:22 | 1.04005 | 0.00 | 0.00 | 0.00 | 2.04 |
| 1212149291 | 2020.04.09 17:05:02 | sell | 0.03 | usdcad | 1.40099 | 0.00000 | 0.00000 | 2020.04.09 17:24:12 | 1.39885 | 0.00 | 0.00 | 0.00 | 4.59 |
| 1212148410 | 2020.04.09 17:00:03 | sell | 0.01 | usdcad | 1.39886 | 0.00000 | 1.39540 | 2020.04.09 17:24:14 | 1.39862 | 0.00 | 0.00 | 0.00 | 0.17 |
| 1212151917 | 2020.04.09 17:24:16 | sell | 0.01 | usdcad | 1.39773 | 0.00000 | 1.39483 | 2020.04.09 17:27:46 | 1.39483 | 0.00 | 0.00 | 0.00 | 2.08 |
| 1211988476 | 2020.04.07 23:00:02 | sell | 0.03 | cadchf | 0.69268 | 0.00000 | 0.00000 | 2020.04.09 21:33:47 | 0.68976 | 0.00 | 0.00 | -0.68 | 9.07 |
| 1211718419 | 2020.04.03 09:00:03 | sell | 0.01 | cadchf | 0.68759 | 0.00000 | 0.68413 | 2020.04.09 21:33:49 | 0.68975 | 0.00 | 0.00 | -0.35 | -2.23 |
| 1212176174 | 2020.04.09 23:13:40 | buy | 0.03 | usdcad | 1.39635 | 0.00000 | 0.00000 | 2020.04.09 23:40:43 | 1.39866 | 0.00 | 0.00 | 0.00 | 4.95 |
| 1212175763 | 2020.04.09 23:00:02 | buy | 0.01 | usdcad | 1.39841 | 0.00000 | 1.40164 | 2020.04.09 23:40:45 | 1.39898 | 0.00 | 0.00 | 0.00 | 0.41 |
| 1212135556 | 2020.04.09 15:50:48 | sell | 0.03 | nzdchf | 0.58522 | 0.00000 | 0.00000 | 2020.04.09 23:59:59 | 0.58140 | 0.00 | 0.00 | 0.00 | 11.86 |
| 1212177121 | 2020.04.09 23:57:33 | buy | 0.03 | usdcad | 1.39757 | 0.00000 | 0.00000 | 2020.04.10 03:26:23 | 1.39982 | 0.00 | 0.00 | -0.08 | 4.82 |
| 1212176791 | 2020.04.09 23:40:47 | buy | 0.01 | usdcad | 1.39958 | 0.00000 | 1.40282 | 2020.04.10 03:26:25 | 1.39982 | 0.00 | 0.00 | -0.03 | 0.17 |
| 1212211234 | 2020.04.12 16:22:15 | balance | D-IN-54256233: from 6926800 | 2 500.00 |
| 1212211235 | 2020.04.12 16:23:30 | balance | W-IN-54256237: to 230577940 | -2 500.00 |
| 1212212475 | 2020.04.13 01:05:01 | sell | 0.09 | audcad | 0.88706 | 0.00000 | 0.00000 | 2020.04.13 03:45:01 | 0.88445 | 0.00 | 0.00 | 0.00 | 16.83 |
| 1212189589 | 2020.04.10 08:00:03 | sell | 0.03 | audcad | 0.88517 | 0.00000 | 0.00000 | 2020.04.13 03:45:03 | 0.88445 | 0.00 | 0.00 | -0.12 | 1.55 |
| 1212093648 | 2020.04.09 06:00:02 | sell | 0.01 | audcad | 0.87295 | 0.00000 | 0.86956 | 2020.04.13 03:45:05 | 0.88444 | 0.00 | 0.00 | -0.08 | -8.24 |
| 1212216522 | 2020.04.13 03:00:01 | sell | 0.09 | audusd | 0.63344 | 0.00000 | 0.00000 | 2020.04.13 13:00:06 | 0.63498 | 0.00 | 0.00 | 0.00 | -13.86 |
| 1211999174 | 2020.04.08 04:00:02 | sell | 0.03 | audusd | 0.61335 | 0.00000 | 0.00000 | 2020.04.13 13:00:08 | 0.63492 | 0.00 | 0.00 | -0.54 | -64.71 |
| 1211741138 | 2020.04.03 13:00:03 | sell | 0.01 | audusd | 0.59969 | 0.00000 | 0.59618 | 2020.04.13 13:00:10 | 0.63492 | 0.00 | 0.00 | -0.31 | -35.23 |
| 1212211348 | 2020.04.13 00:00:14 | sell | 0.09 | eurusd | 1.09484 | 0.00000 | 0.00000 | 2020.04.13 13:15:27 | 1.09055 | 0.00 | 0.00 | 0.00 | 38.61 |
| 1212007568 | 2020.04.08 07:00:02 | sell | 0.03 | eurusd | 1.08643 | 0.00000 | 0.00000 | 2020.04.13 13:15:29 | 1.09048 | 0.00 | 0.00 | 0.04 | -12.15 |
| 1211863799 | 2020.04.06 16:00:03 | sell | 0.01 | eurusd | 1.07910 | 0.00000 | 1.07560 | 2020.04.13 13:15:31 | 1.09060 | 0.00 | 0.00 | 0.01 | -11.50 |
| 1212193367 | 2020.04.10 10:00:02 | buy | 0.01 | audnzd | 1.04349 | 0.00000 | 1.04698 | 2020.04.13 15:13:30 | 1.04698 | 0.00 | 0.00 | -0.03 | 2.12 |
| 1212245911 | 2020.04.13 12:00:02 | buy | 0.01 | audcad | 0.88622 | 0.00000 | 0.88972 | 2020.04.13 15:32:28 | 0.88972 | 0.00 | 0.00 | 0.00 | 2.50 |
| 1212252634 | 2020.04.13 14:00:04 | buy | 0.01 | audusd | 0.63376 | 0.00000 | 0.63726 | 2020.04.13 15:32:28 | 0.63726 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1212256153 | 2020.04.13 15:00:03 | sell | 0.01 | eurusd | 1.09291 | 0.00000 | 1.08942 | 2020.04.13 18:07:18 | 1.08942 | 0.00 | 0.00 | 0.00 | 3.49 |
| 1212152328 | 2020.04.09 17:27:49 | sell | 0.01 | usdcad | 1.39471 | 0.00000 | 1.39101 | 2020.04.13 20:37:25 | 1.39101 | 0.00 | 0.00 | -0.06 | 2.66 |
| 1212030434 | 2020.04.08 12:00:01 | buy | 0.01 | cadchf | 0.69290 | 0.00000 | 0.69640 | 2020.04.13 20:44:28 | 0.69640 | 0.00 | 0.00 | 0.04 | 3.62 |
| 1212148516 | 2020.04.09 17:00:05 | buy | 0.01 | nzdchf | 0.58672 | 0.00000 | 0.59015 | 2020.04.13 20:47:02 | 0.59015 | 0.00 | 0.00 | 0.08 | 3.55 |
| 1212260228 | 2020.04.13 16:00:03 | buy | 0.01 | audusd | 0.63690 | 0.00000 | 0.64040 | 2020.04.13 20:47:04 | 0.64040 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1212277952 | 2020.04.13 20:37:27 | sell | 0.01 | usdcad | 1.39031 | 0.00000 | 1.38722 | 2020.04.13 20:47:11 | 1.38722 | 0.00 | 0.00 | 0.00 | 2.23 |
| 1212302629 | 2020.04.14 08:00:04 | sell | 0.03 | cadchf | 0.69526 | 0.00000 | 0.00000 | 2020.04.14 13:02:19 | 0.69255 | 0.00 | 0.00 | 0.00 | 8.44 |
| 1212241727 | 2020.04.13 11:00:02 | sell | 0.01 | cadchf | 0.69128 | 0.00000 | 0.68778 | 2020.04.14 13:02:22 | 0.69255 | 0.00 | 0.00 | -0.06 | -1.32 |
| 1212294319 | 2020.04.14 05:00:03 | buy | 0.03 | usdcad | 1.38774 | 0.00000 | 0.00000 | 2020.04.14 13:10:08 | 1.39185 | 0.00 | 0.00 | 0.00 | 8.86 |
| 1212216530 | 2020.04.13 03:00:02 | buy | 0.01 | usdcad | 1.39720 | 0.00000 | 1.40070 | 2020.04.14 13:10:10 | 1.39185 | 0.00 | 0.00 | -0.03 | -3.84 |
| 1212257546 | 2020.04.13 15:13:32 | buy | 0.01 | audnzd | 1.04738 | 0.00000 | 1.05088 | 2020.04.14 14:38:50 | 1.05088 | 0.00 | 0.00 | -0.03 | 2.13 |
| 1212212223 | 2020.04.13 01:00:03 | buy | 0.01 | eurusd | 1.09433 | 0.00000 | 1.09778 | 2020.04.14 17:50:08 | 1.09778 | 0.00 | 0.00 | -0.07 | 3.45 |
| 1212349206 | 2020.04.14 17:56:54 | sell | 0.09 | audusd | 0.64178 | 0.00000 | 0.00000 | 2020.04.14 18:29:46 | 0.63975 | 0.00 | 0.00 | 0.00 | 18.27 |
| 1212343329 | 2020.04.14 17:00:03 | sell | 0.03 | audusd | 0.63979 | 0.00000 | 0.00000 | 2020.04.14 18:29:48 | 0.63977 | 0.00 | 0.00 | 0.00 | 0.06 |
| 1212256185 | 2020.04.13 15:00:03 | sell | 0.01 | audusd | 0.63616 | 0.00000 | 0.63272 | 2020.04.14 18:29:50 | 0.63979 | 0.00 | 0.00 | -0.04 | -3.63 |
| 1212338556 | 2020.04.14 16:00:05 | buy | 0.01 | audnzd | 1.05187 | 0.00000 | 1.05538 | 2020.04.14 18:46:26 | 1.05536 | 0.00 | 0.00 | 0.00 | 2.13 |
| 1212298140 | 2020.04.14 06:00:02 | buy | 0.01 | audcad | 0.89097 | 0.00000 | 0.89443 | 2020.04.14 20:45:57 | 0.89443 | 0.00 | 0.00 | 0.00 | 2.48 |
| 1212351438 | 2020.04.14 18:11:56 | sell | 0.09 | usdcad | 1.39115 | 0.00000 | 0.00000 | 2020.04.14 23:05:00 | 1.38917 | 0.00 | 0.00 | 0.00 | 12.83 |
| 1212349625 | 2020.04.14 18:00:02 | sell | 0.03 | usdcad | 1.38913 | 0.00000 | 0.00000 | 2020.04.14 23:05:02 | 1.38917 | 0.00 | 0.00 | 0.00 | -0.09 |
| 1212278515 | 2020.04.13 20:47:13 | sell | 0.01 | usdcad | 1.38696 | 0.00000 | 1.38341 | 2020.04.14 23:05:03 | 1.38942 | 0.00 | 0.00 | -0.03 | -1.77 |
| 1212226982 | 2020.04.13 07:00:04 | sell | 0.03 | nzdchf | 0.58565 | 0.00000 | 0.00000 | 2020.04.15 05:35:18 | 0.58323 | 0.00 | 0.00 | -0.50 | 7.56 |
| 1212130164 | 2020.04.09 15:00:03 | sell | 0.01 | nzdchf | 0.58284 | 0.00000 | 0.57934 | 2020.04.15 05:35:20 | 0.58325 | 0.00 | 0.00 | -0.32 | -0.42 |
| 1212375926 | 2020.04.15 06:00:28 | sell | 0.09 | audcad | 0.89086 | 0.00000 | 0.00000 | 2020.04.15 08:48:34 | 0.88903 | 0.00 | 0.00 | 0.00 | 11.83 |
| 1212328531 | 2020.04.14 14:02:07 | sell | 0.03 | audcad | 0.88892 | 0.00000 | 0.00000 | 2020.04.15 08:48:36 | 0.88905 | 0.00 | 0.00 | -0.12 | -0.28 |
| 1212283412 | 2020.04.14 00:00:06 | sell | 0.01 | audcad | 0.88688 | 0.00000 | 0.88337 | 2020.04.15 08:48:38 | 0.88908 | 0.00 | 0.00 | -0.04 | -1.58 |
| 1212360826 | 2020.04.14 21:00:02 | buy | 0.01 | usdcad | 1.39040 | 0.00000 | 1.39389 | 2020.04.15 09:13:15 | 1.39389 | 0.00 | 0.00 | -0.03 | 2.50 |
