RoboMarkets Ltd
Account: 33044984 |
Name: FX Ekspert OU |
Currency: USD |
Leverage: 1:500 |
2020 December 1, 08:22 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
55669514 | 2020.11.01 04:18:19 | balance | Rebate | 7.48 |
55272571 | 2020.10.29 12:00:00 | sell | 0.10 | audusd | 0.70372 | 0.00000 | 0.70021 | 2020.11.02 01:46:10 | 0.70018 | 0.00 | 0.00 | -0.16 | 35.40 |
55532469 | 2020.10.30 12:00:01 | sell | 0.10 | eurusd | 1.16734 | 0.00000 | 1.16380 | 2020.11.02 06:12:09 | 1.16384 | 0.00 | 0.00 | 0.19 | 35.00 |
55713218 | 2020.11.02 08:00:37 | buy | 2.44 | eurgbp | 0.90186 | 0.00000 | 0.00000 | 2020.11.02 10:20:15 | 0.90367 | 0.00 | 0.00 | 0.00 | 568.49 |
55413410 | 2020.10.29 18:04:54 | buy | 0.84 | eurgbp | 0.90385 | 0.00000 | 0.00000 | 2020.11.02 10:20:16 | 0.90366 | 0.00 | 0.00 | -9.77 | -20.55 |
54691279 | 2020.10.27 09:00:00 | buy | 0.10 | eurgbp | 0.90787 | 0.00000 | 0.91140 | 2020.11.02 10:20:17 | 0.90369 | 0.00 | 0.00 | -3.50 | -53.80 |
54817302 | 2020.10.27 17:19:45 | buy | 0.29 | eurgbp | 0.90587 | 0.00000 | 0.00000 | 2020.11.02 10:20:17 | 0.90372 | 0.00 | 0.00 | -10.16 | -80.25 |
55701699 | 2020.11.02 06:00:00 | buy | 0.30 | audusd | 0.70144 | 0.00000 | 0.00000 | 2020.11.02 15:10:32 | 0.70455 | 0.00 | 0.00 | 0.00 | 93.30 |
55568586 | 2020.10.30 15:00:00 | buy | 0.10 | audusd | 0.70682 | 0.00000 | 0.71032 | 2020.11.02 15:10:33 | 0.70455 | 0.00 | 0.00 | -0.27 | -22.70 |
55551900 | 2020.10.30 14:00:00 | sell | 0.10 | usdcad | 1.33030 | 0.00000 | 1.32678 | 2020.11.02 15:18:50 | 1.32673 | 0.00 | 0.00 | -0.25 | 26.91 |
54950103 | 2020.10.28 08:00:00 | buy | 0.10 | cadchf | 0.68960 | 0.00000 | 0.69308 | 2020.11.02 17:01:21 | 0.69313 | 0.00 | 0.00 | 0.00 | 38.40 |
55717601 | 2020.11.02 09:00:00 | sell | 0.10 | audcad | 0.93405 | 0.00000 | 0.93054 | 2020.11.03 06:19:20 | 0.93051 | 0.00 | 0.00 | -0.26 | 26.76 |
55799209 | 2020.11.02 16:00:01 | buy | 8.10 | eurusd | 1.16382 | 0.00000 | 0.00000 | 2020.11.03 09:50:15 | 1.16684 | 0.00 | 0.00 | -61.56 | 2 446.20 |
55499178 | 2020.10.30 09:00:00 | buy | 2.70 | eurusd | 1.16787 | 0.00000 | 0.00000 | 2020.11.03 09:50:16 | 1.16703 | 0.00 | 0.00 | -41.04 | -226.80 |
55207410 | 2020.10.29 05:00:00 | buy | 0.90 | eurusd | 1.17490 | 0.00000 | 0.00000 | 2020.11.03 09:50:17 | 1.16705 | 0.00 | 0.00 | -20.52 | -706.50 |
54333561 | 2020.10.23 13:00:01 | buy | 0.10 | eurusd | 1.18470 | 0.00000 | 1.18820 | 2020.11.03 09:50:18 | 1.16705 | 0.00 | 0.00 | -6.42 | -176.50 |
54675110 | 2020.10.27 06:00:00 | buy | 0.30 | eurusd | 1.18216 | 0.00000 | 0.00000 | 2020.11.03 09:50:18 | 1.16705 | 0.00 | 0.00 | -15.54 | -453.30 |
55861191 | 2020.11.03 03:00:01 | buy | 0.28 | audcad | 0.93252 | 0.00000 | 0.00000 | 2020.11.03 10:13:59 | 0.93500 | 0.00 | 0.00 | 0.00 | 52.60 |
55692095 | 2020.11.02 03:00:01 | buy | 0.10 | audcad | 0.93529 | 0.00000 | 0.93880 | 2020.11.03 10:14:00 | 0.93500 | 0.00 | 0.00 | -0.13 | -2.20 |
55765842 | 2020.11.02 13:00:00 | buy | 0.10 | nzdusd | 0.66230 | 0.00000 | 0.66578 | 2020.11.03 10:18:40 | 0.66581 | 0.00 | 0.00 | -0.04 | 35.10 |
55783927 | 2020.11.02 15:00:01 | buy | 0.10 | audnzd | 1.06240 | 0.00000 | 1.06588 | 2020.11.03 11:01:48 | 1.06588 | 0.00 | 0.00 | -0.36 | 23.19 |
55542626 | 2020.10.30 13:00:02 | buy | 0.10 | nzdchf | 0.60783 | 0.00000 | 0.61132 | 2020.11.03 11:42:53 | 0.61136 | 0.00 | 0.00 | 0.10 | 38.54 |
55930491 | 2020.11.03 11:00:01 | buy | 0.10 | audusd | 0.71040 | 0.00000 | 0.71390 | 2020.11.03 15:31:06 | 0.71390 | 0.00 | 0.00 | 0.00 | 35.00 |
55956396 | 2020.11.03 12:00:00 | sell | 0.10 | usdcad | 1.31406 | 0.00000 | 1.31061 | 2020.11.03 16:08:35 | 1.31379 | 0.00 | 0.00 | 0.00 | 2.06 |
55963480 | 2020.11.03 12:49:29 | sell | 0.28 | usdcad | 1.31606 | 0.00000 | 0.00000 | 2020.11.03 16:08:35 | 1.31379 | 0.00 | 0.00 | 0.00 | 48.38 |
55832920 | 2020.11.02 19:00:33 | sell | 0.29 | eurgbp | 0.90158 | 0.00000 | 0.00000 | 2020.11.03 17:00:51 | 0.89931 | 0.00 | 0.00 | 0.07 | 85.75 |
55542223 | 2020.10.30 13:00:01 | sell | 0.10 | eurgbp | 0.89957 | 0.00000 | 0.89596 | 2020.11.03 17:00:52 | 0.89928 | 0.00 | 0.00 | 0.06 | 3.78 |
55957818 | 2020.11.03 12:00:05 | buy | 0.10 | audnzd | 1.06690 | 0.00000 | 1.07048 | 2020.11.04 01:40:13 | 1.07041 | 0.00 | 0.00 | -0.37 | 23.61 |
56067996 | 2020.11.03 21:00:01 | buy | 0.10 | audcad | 0.94182 | 0.00000 | 0.94532 | 2020.11.04 02:12:26 | 0.94533 | 0.00 | 0.00 | -0.13 | 26.80 |
56045436 | 2020.11.03 18:40:10 | sell | 0.78 | audcad | 0.94105 | 0.00000 | 0.00000 | 2020.11.04 04:23:41 | 0.93848 | 0.00 | 0.00 | -2.02 | 151.77 |
56035779 | 2020.11.03 18:00:01 | sell | 0.28 | audcad | 0.93908 | 0.00000 | 0.00000 | 2020.11.04 04:23:42 | 0.93811 | 0.00 | 0.00 | -0.72 | 20.56 |
55883814 | 2020.11.03 08:00:00 | sell | 0.10 | audcad | 0.93166 | 0.00000 | 0.92816 | 2020.11.04 04:23:43 | 0.93816 | 0.00 | 0.00 | -0.26 | -49.20 |
56369398 | 2020.11.04 06:32:41 | sell | 0.90 | eurusd | 1.16703 | 0.00000 | 0.00000 | 2020.11.04 06:46:43 | 1.16496 | 0.00 | 0.00 | 0.00 | 186.30 |
55809040 | 2020.11.02 17:00:01 | sell | 0.10 | eurusd | 1.16295 | 0.00000 | 1.15963 | 2020.11.04 06:46:44 | 1.16503 | 0.00 | 0.00 | 0.38 | -20.80 |
56364439 | 2020.11.04 06:26:06 | sell | 0.30 | eurusd | 1.16495 | 0.00000 | 0.00000 | 2020.11.04 06:46:44 | 1.16504 | 0.00 | 0.00 | 0.00 | -2.70 |
56528820 | 2020.11.04 13:00:01 | sell | 0.10 | usdcad | 1.32070 | 0.00000 | 1.31718 | 2020.11.04 13:56:44 | 1.31716 | 0.00 | 0.00 | 0.00 | 26.88 |
56558658 | 2020.11.04 14:00:00 | buy | 0.10 | audusd | 0.71323 | 0.00000 | 0.71673 | 2020.11.04 14:34:25 | 0.71673 | 0.00 | 0.00 | 0.00 | 35.00 |
56557630 | 2020.11.04 13:56:46 | sell | 0.10 | usdcad | 1.31715 | 0.00000 | 1.31337 | 2020.11.04 15:36:05 | 1.31366 | 0.00 | 0.00 | 0.00 | 26.57 |
55883799 | 2020.11.03 08:00:00 | buy | 0.10 | eurgbp | 0.90190 | 0.00000 | 0.90540 | 2020.11.04 15:55:34 | 0.90225 | 0.00 | 0.00 | -0.59 | 4.55 |
56503556 | 2020.11.04 11:55:03 | buy | 0.29 | eurgbp | 0.89989 | 0.00000 | 0.00000 | 2020.11.04 15:55:34 | 0.90224 | 0.00 | 0.00 | 0.00 | 88.47 |
56636304 | 2020.11.04 16:00:01 | buy | 0.10 | eurusd | 1.17112 | 0.00000 | 1.17462 | 2020.11.04 17:01:43 | 1.17133 | 0.00 | 0.00 | 0.00 | 2.10 |
56650677 | 2020.11.04 16:37:19 | buy | 0.30 | eurusd | 1.16909 | 0.00000 | 0.00000 | 2020.11.04 17:01:43 | 1.17132 | 0.00 | 0.00 | 0.00 | 66.90 |
56529364 | 2020.11.04 13:00:02 | buy | 0.27 | cadchf | 0.69179 | 0.00000 | 0.00000 | 2020.11.04 17:47:40 | 0.69494 | 0.00 | 0.00 | 0.00 | 93.18 |
55956375 | 2020.11.03 12:00:00 | buy | 0.10 | cadchf | 0.69678 | 0.00000 | 0.70027 | 2020.11.04 17:47:41 | 0.69483 | 0.00 | 0.00 | 0.00 | -21.37 |
56637321 | 2020.11.04 16:00:03 | buy | 0.10 | nzdusd | 0.66636 | 0.00000 | 0.66983 | 2020.11.04 18:55:31 | 0.66983 | 0.00 | 0.00 | 0.00 | 34.70 |
56596820 | 2020.11.04 14:34:26 | buy | 0.10 | audusd | 0.71692 | 0.00000 | 0.72044 | 2020.11.05 10:11:26 | 0.72048 | 0.00 | 0.00 | -0.81 | 35.60 |
56872800 | 2020.11.05 11:00:00 | buy | 0.10 | audusd | 0.71962 | 0.00000 | 0.72320 | 2020.11.05 14:31:20 | 0.72310 | 0.00 | 0.00 | 0.00 | 34.80 |
56558998 | 2020.11.04 14:00:01 | buy | 0.10 | audnzd | 1.07023 | 0.00000 | 1.07372 | 2020.11.05 17:20:20 | 1.07372 | 0.00 | 0.00 | -1.11 | 23.60 |
56983375 | 2020.11.05 15:00:01 | sell | 0.10 | eurgbp | 0.90534 | 0.00000 | 0.90178 | 2020.11.05 17:21:51 | 0.90183 | 0.00 | 0.00 | 0.00 | 46.02 |
57137314 | 2020.11.06 00:32:04 | buy | 0.28 | audcad | 0.94902 | 0.00000 | 0.00000 | 2020.11.06 13:09:53 | 0.95140 | 0.00 | 0.00 | 0.00 | 51.04 |
57134786 | 2020.11.06 00:05:02 | buy | 0.10 | audcad | 0.95141 | 0.00000 | 0.95491 | 2020.11.06 13:09:54 | 0.95141 | 0.00 | 0.00 | 0.00 | 0.00 |
57256115 | 2020.11.06 12:00:01 | buy | 0.29 | eurgbp | 0.90210 | 0.00000 | 0.00000 | 2020.11.06 13:32:30 | 0.90458 | 0.00 | 0.00 | 0.00 | 94.38 |
57007563 | 2020.11.05 16:00:01 | buy | 0.10 | eurgbp | 0.90466 | 0.00000 | 0.90817 | 2020.11.06 13:32:31 | 0.90458 | 0.00 | 0.00 | -0.59 | -1.05 |
56909520 | 2020.11.05 12:00:09 | sell | 0.73 | cadchf | 0.69131 | 0.00000 | 0.00000 | 2020.11.06 14:45:17 | 0.68842 | 0.00 | 0.00 | -3.96 | 234.33 |
55477491 | 2020.10.30 07:00:00 | sell | 0.27 | cadchf | 0.68690 | 0.00000 | 0.00000 | 2020.11.06 14:45:18 | 0.68842 | 0.00 | 0.00 | -10.14 | -45.58 |
55289887 | 2020.10.29 13:00:01 | sell | 0.10 | cadchf | 0.68423 | 0.00000 | 0.68073 | 2020.11.06 14:45:19 | 0.68842 | 0.00 | 0.00 | -4.29 | -46.54 |
57141486 | 2020.11.06 01:06:45 | sell | 0.78 | audcad | 0.94946 | 0.00000 | 0.00000 | 2020.11.06 16:39:13 | 0.94716 | 0.00 | 0.00 | 0.00 | 137.28 |
57051981 | 2020.11.05 18:00:01 | sell | 0.28 | audcad | 0.94746 | 0.00000 | 0.00000 | 2020.11.06 16:39:14 | 0.94720 | 0.00 | 0.00 | -0.73 | 5.58 |
56757684 | 2020.11.05 00:05:20 | sell | 0.10 | audcad | 0.94193 | 0.00000 | 0.93843 | 2020.11.06 16:39:15 | 0.94717 | 0.00 | 0.00 | -0.26 | -40.10 |
57241015 | 2020.11.06 11:00:01 | sell | 0.10 | usdcad | 1.30756 | 0.00000 | 1.30402 | 2020.11.06 17:28:10 | 1.30404 | 0.00 | 0.00 | 0.00 | 26.99 |
57188142 | 2020.11.06 05:00:07 | sell | 2.70 | audnzd | 1.07151 | 0.00000 | 0.00000 | 2020.11.09 03:28:16 | 1.06972 | 0.00 | 0.00 | -3.66 | 329.31 |
56804203 | 2020.11.05 05:04:43 | sell | 0.90 | audnzd | 1.06951 | 0.00000 | 0.00000 | 2020.11.09 03:28:17 | 1.06966 | 0.00 | 0.00 | -2.44 | -9.20 |
55096311 | 2020.10.28 15:00:01 | sell | 0.10 | audnzd | 1.06265 | 0.00000 | 1.05919 | 2020.11.09 03:28:18 | 1.06966 | 0.00 | 0.00 | -1.60 | -47.77 |
56356830 | 2020.11.04 06:00:01 | sell | 0.30 | audnzd | 1.06751 | 0.00000 | 0.00000 | 2020.11.09 03:28:18 | 1.06966 | 0.00 | 0.00 | -2.03 | -43.95 |
57240984 | 2020.11.06 11:00:01 | buy | 0.10 | audusd | 0.72599 | 0.00000 | 0.72951 | 2020.11.09 06:28:58 | 0.72949 | 0.00 | 0.00 | -0.27 | 35.00 |
57241134 | 2020.11.06 11:00:02 | buy | 0.27 | cadchf | 0.69002 | 0.00000 | 0.00000 | 2020.11.09 13:46:40 | 0.69275 | 0.00 | 0.00 | 0.00 | 81.92 |
56825124 | 2020.11.05 09:00:00 | buy | 0.10 | cadchf | 0.69354 | 0.00000 | 0.69701 | 2020.11.09 13:46:41 | 0.69278 | 0.00 | 0.00 | 0.00 | -8.45 |
55949161 | 2020.11.03 11:43:16 | buy | 0.10 | nzdchf | 0.61148 | 0.00000 | 0.61500 | 2020.11.09 13:52:35 | 0.61496 | 0.00 | 0.00 | 0.33 | 38.66 |
57416307 | 2020.11.09 02:00:00 | buy | 0.10 | nzdusd | 0.67981 | 0.00000 | 0.68326 | 2020.11.09 13:52:38 | 0.68326 | 0.00 | 0.00 | 0.00 | 34.50 |
57441602 | 2020.11.09 07:00:01 | sell | 0.10 | audcad | 0.94861 | 0.00000 | 0.94512 | 2020.11.09 17:48:39 | 0.94512 | 0.00 | 0.00 | 0.00 | 26.87 |
56376713 | 2020.11.04 06:46:45 | sell | 0.10 | eurusd | 1.16482 | 0.00000 | 1.16133 | 2020.11.09 18:12:05 | 1.18000 | 0.00 | 0.00 | 0.67 | -151.80 |
57505342 | 2020.11.09 12:00:00 | sell | 0.30 | eurusd | 1.18731 | 0.00000 | 0.00000 | 2020.11.09 18:12:05 | 1.17996 | 0.00 | 0.00 | 0.00 | 220.50 |
57051998 | 2020.11.05 18:00:01 | sell | 0.10 | eurgbp | 0.90188 | 0.00000 | 0.89830 | 2020.11.09 22:01:38 | 0.89837 | 0.00 | 0.00 | 0.06 | 46.23 |
57756592 | 2020.11.09 17:36:01 | buy | 0.30 | eurusd | 1.18366 | 0.00000 | 0.00000 | 2020.11.09 22:06:09 | 1.18343 | 0.00 | 0.00 | 0.00 | -6.90 |
57762306 | 2020.11.09 17:37:26 | buy | 0.90 | eurusd | 1.18164 | 0.00000 | 0.00000 | 2020.11.09 22:06:09 | 1.18350 | 0.00 | 0.00 | 0.00 | 167.40 |
57731900 | 2020.11.09 17:00:16 | buy | 0.10 | eurusd | 1.18563 | 0.00000 | 1.18989 | 2020.11.09 22:06:10 | 1.18342 | 0.00 | 0.00 | 0.00 | -22.10 |
57864287 | 2020.11.10 00:05:26 | buy | 0.28 | audcad | 0.94759 | 0.00000 | 0.00000 | 2020.11.10 04:44:02 | 0.94775 | 0.00 | 0.00 | 0.00 | 3.45 |
57867332 | 2020.11.10 00:50:59 | buy | 0.78 | audcad | 0.94561 | 0.00000 | 0.00000 | 2020.11.10 04:44:02 | 0.94775 | 0.00 | 0.00 | 0.00 | 128.36 |
57402032 | 2020.11.09 00:05:43 | buy | 0.10 | audcad | 0.95025 | 0.00000 | 0.95375 | 2020.11.10 04:44:03 | 0.94775 | 0.00 | 0.00 | -0.13 | -19.22 |
57796535 | 2020.11.09 18:23:18 | sell | 0.30 | eurusd | 1.18157 | 0.00000 | 0.00000 | 2020.11.10 12:07:38 | 1.17934 | 0.00 | 0.00 | 0.15 | 66.90 |
57791541 | 2020.11.09 18:12:06 | sell | 0.10 | eurusd | 1.17975 | 0.00000 | 1.17632 | 2020.11.10 12:07:40 | 1.17931 | 0.00 | 0.00 | 0.05 | 4.40 |
57972003 | 2020.11.10 11:22:20 | buy | 0.28 | usdcad | 1.30030 | 0.00000 | 0.00000 | 2020.11.10 12:49:26 | 1.30262 | 0.00 | 0.00 | 0.00 | 49.87 |
57488460 | 2020.11.09 11:00:00 | buy | 0.10 | usdcad | 1.30230 | 0.00000 | 1.30585 | 2020.11.10 12:49:28 | 1.30266 | 0.00 | 0.00 | -0.16 | 2.76 |
57803660 | 2020.11.09 19:00:00 | sell | 0.10 | audnzd | 1.06850 | 0.00000 | 1.06502 | 2020.11.10 15:24:39 | 1.06499 | 0.00 | 0.00 | -0.14 | 23.94 |
58052714 | 2020.11.10 14:00:04 | sell | 0.30 | nzdusd | 0.68380 | 0.00000 | 0.00000 | 2020.11.10 15:48:02 | 0.68151 | 0.00 | 0.00 | 0.00 | 68.70 |
57813991 | 2020.11.09 20:00:01 | sell | 0.10 | nzdusd | 0.68167 | 0.00000 | 0.67817 | 2020.11.10 15:48:03 | 0.68150 | 0.00 | 0.00 | -0.31 | 1.70 |
57939429 | 2020.11.10 09:23:40 | sell | 0.28 | audcad | 0.94779 | 0.00000 | 0.00000 | 2020.11.10 16:41:34 | 0.94555 | 0.00 | 0.00 | 0.00 | 48.15 |
57778733 | 2020.11.09 18:00:05 | sell | 0.10 | audcad | 0.94579 | 0.00000 | 0.94237 | 2020.11.10 16:41:37 | 0.94554 | 0.00 | 0.00 | -0.26 | 1.91 |
57852503 | 2020.11.09 23:00:03 | buy | 0.10 | nzdusd | 0.68253 | 0.00000 | 0.68605 | 2020.11.11 03:52:24 | 0.68605 | 0.00 | 0.00 | -0.08 | 35.20 |
58207924 | 2020.11.11 00:05:08 | buy | 0.10 | nzdchf | 0.62534 | 0.00000 | 0.62884 | 2020.11.11 04:25:48 | 0.62886 | 0.00 | 0.00 | 0.00 | 38.51 |
58199441 | 2020.11.10 23:00:00 | buy | 0.10 | audcad | 0.94893 | 0.00000 | 0.95241 | 2020.11.11 05:17:45 | 0.95242 | 0.00 | 0.00 | -0.13 | 26.80 |
56832458 | 2020.11.05 09:20:48 | sell | 0.78 | nzdchf | 0.61060 | 0.00000 | 0.00000 | 2020.11.11 06:00:06 | 0.63023 | 0.00 | 0.00 | -18.55 | -1 674.32 |
58210326 | 2020.11.11 01:00:00 | sell | 2.18 | nzdchf | 0.62452 | 0.00000 | 0.00000 | 2020.11.11 06:00:06 | 0.63023 | 0.00 | 0.00 | 0.00 | -1 361.19 |
55212280 | 2020.10.29 06:00:06 | sell | 0.10 | nzdchf | 0.60472 | 0.00000 | 0.60122 | 2020.11.11 06:00:07 | 0.63023 | 0.00 | 0.00 | -6.52 | -278.96 |
55883914 | 2020.11.03 08:00:01 | sell | 0.28 | nzdchf | 0.60858 | 0.00000 | 0.00000 | 2020.11.11 06:00:07 | 0.63023 | 0.00 | 0.00 | -13.28 | -662.89 |
58316716 | 2020.11.11 11:00:01 | sell | 0.10 | eurgbp | 0.88758 | 0.00000 | 0.88407 | 2020.11.11 13:30:46 | 0.88734 | 0.00 | 0.00 | 0.00 | 3.18 |
58328244 | 2020.11.11 11:39:20 | sell | 0.29 | eurgbp | 0.88963 | 0.00000 | 0.00000 | 2020.11.11 13:30:46 | 0.88734 | 0.00 | 0.00 | 0.00 | 88.14 |
57947101 | 2020.11.10 10:00:00 | buy | 0.10 | cadchf | 0.70101 | 0.00000 | 0.70449 | 2020.11.11 13:33:30 | 0.70452 | 0.00 | 0.00 | 0.00 | 38.22 |
58320279 | 2020.11.11 11:10:51 | sell | 0.30 | audusd | 0.72970 | 0.00000 | 0.00000 | 2020.11.11 14:04:26 | 0.72739 | 0.00 | 0.00 | 0.00 | 69.30 |
57488373 | 2020.11.09 11:00:00 | sell | 0.10 | audusd | 0.72760 | 0.00000 | 0.72407 | 2020.11.11 14:04:27 | 0.72739 | 0.00 | 0.00 | -0.16 | 2.10 |
58340881 | 2020.11.11 12:00:04 | sell | 0.10 | eurusd | 1.17918 | 0.00000 | 1.17572 | 2020.11.11 14:14:02 | 1.17572 | 0.00 | 0.00 | 0.00 | 34.60 |
58287281 | 2020.11.11 10:00:03 | buy | 0.10 | usdcad | 1.30466 | 0.00000 | 1.30815 | 2020.11.12 08:10:45 | 1.30820 | 0.00 | 0.00 | -0.48 | 27.06 |
58287188 | 2020.11.11 10:00:03 | buy | 0.29 | eurgbp | 0.88948 | 0.00000 | 0.00000 | 2020.11.12 11:14:03 | 0.89489 | 0.00 | 0.00 | -5.18 | 206.61 |
57514735 | 2020.11.09 13:00:00 | buy | 0.10 | eurgbp | 0.90375 | 0.00000 | 0.90722 | 2020.11.12 11:14:04 | 0.89492 | 0.00 | 0.00 | -2.98 | -116.28 |
58515874 | 2020.11.12 06:00:00 | buy | 0.30 | eurusd | 1.17742 | 0.00000 | 0.00000 | 2020.11.12 11:31:21 | 1.18051 | 0.00 | 0.00 | 0.00 | 92.70 |
58212570 | 2020.11.11 02:00:00 | buy | 0.10 | eurusd | 1.18193 | 0.00000 | 1.18543 | 2020.11.12 11:31:22 | 1.18050 | 0.00 | 0.00 | -1.86 | -14.30 |
57469957 | 2020.11.09 10:00:00 | sell | 0.10 | cadchf | 0.69083 | 0.00000 | 0.68733 | 2020.11.12 16:07:10 | 0.69802 | 0.00 | 0.00 | -2.68 | -78.63 |
58317234 | 2020.11.11 11:00:03 | sell | 0.27 | cadchf | 0.70308 | 0.00000 | 0.00000 | 2020.11.12 16:07:10 | 0.69802 | 0.00 | 0.00 | -4.33 | 149.40 |
58528241 | 2020.11.12 08:00:01 | sell | 0.10 | audusd | 0.72700 | 0.00000 | 0.72350 | 2020.11.12 20:09:18 | 0.72350 | 0.00 | 0.00 | 0.00 | 35.00 |
58528512 | 2020.11.12 08:00:06 | sell | 0.10 | nzdchf | 0.62950 | 0.00000 | 0.62596 | 2020.11.12 22:05:12 | 0.62594 | 0.00 | 0.00 | 0.00 | 38.89 |
58433590 | 2020.11.11 17:00:01 | sell | 0.30 | nzdusd | 0.68707 | 0.00000 | 0.00000 | 2020.11.12 22:05:15 | 0.68373 | 0.00 | 0.00 | -2.79 | 100.20 |
58120729 | 2020.11.10 17:00:01 | sell | 0.10 | nzdusd | 0.68071 | 0.00000 | 0.67721 | 2020.11.12 22:05:16 | 0.68373 | 0.00 | 0.00 | -1.24 | -30.20 |
58546402 | 2020.11.12 09:00:02 | buy | 0.90 | audnzd | 1.05744 | 0.00000 | 0.00000 | 2020.11.13 11:19:10 | 1.06178 | 0.00 | 0.00 | -3.38 | 266.07 |
57684643 | 2020.11.09 16:00:00 | buy | 0.10 | audnzd | 1.07085 | 0.00000 | 1.07433 | 2020.11.13 11:19:11 | 1.06178 | 0.00 | 0.00 | -2.27 | -61.79 |
58177979 | 2020.11.10 20:00:06 | buy | 0.30 | audnzd | 1.06663 | 0.00000 | 0.00000 | 2020.11.13 11:19:11 | 1.06178 | 0.00 | 0.00 | -5.67 | -99.11 |
58471579 | 2020.11.11 21:00:00 | buy | 0.10 | audcad | 0.95087 | 0.00000 | 0.95437 | 2020.11.13 18:10:19 | 0.95439 | 0.00 | 0.00 | -0.52 | 26.75 |
58830017 | 2020.11.13 06:00:00 | buy | 0.90 | audusd | 0.72248 | 0.00000 | 0.00000 | 2020.11.13 19:53:24 | 0.72666 | 0.00 | 0.00 | 0.00 | 376.20 |
57636195 | 2020.11.09 15:00:00 | buy | 0.10 | audusd | 0.73369 | 0.00000 | 0.73721 | 2020.11.13 19:53:25 | 0.72666 | 0.00 | 0.00 | -1.62 | -70.30 |
57667836 | 2020.11.09 15:19:30 | buy | 0.30 | audusd | 0.73167 | 0.00000 | 0.00000 | 2020.11.13 19:53:25 | 0.72666 | 0.00 | 0.00 | -4.86 | -150.30 |
58919632 | 2020.11.13 14:00:01 | buy | 0.90 | nzdusd | 0.68311 | 0.00000 | 0.00000 | 2020.11.16 01:06:23 | 0.68518 | 0.00 | 0.00 | -0.36 | 186.30 |
58487725 | 2020.11.12 00:05:02 | buy | 0.10 | nzdusd | 0.68835 | 0.00000 | 0.69238 | 2020.11.16 01:06:24 | 0.68518 | 0.00 | 0.00 | -0.08 | -31.70 |
58767867 | 2020.11.12 20:00:02 | buy | 0.30 | nzdusd | 0.68532 | 0.00000 | 0.00000 | 2020.11.16 01:06:24 | 0.68518 | 0.00 | 0.00 | -0.24 | -4.20 |
58615927 | 2020.11.12 12:00:01 | buy | 0.10 | eurusd | 1.18100 | 0.00000 | 1.18451 | 2020.11.16 01:22:35 | 1.18455 | 0.00 | 0.00 | -1.24 | 35.50 |
58861805 | 2020.11.13 10:01:13 | sell | 0.78 | usdcad | 1.31466 | 0.00000 | 0.00000 | 2020.11.16 09:14:00 | 1.30993 | 0.00 | 0.00 | -1.96 | 281.65 |
57641182 | 2020.11.09 15:00:18 | sell | 0.10 | usdcad | 1.29600 | 0.00000 | 1.29286 | 2020.11.16 09:14:01 | 1.30993 | 0.00 | 0.00 | -1.76 | -106.34 |
58632240 | 2020.11.12 13:00:00 | sell | 0.28 | usdcad | 1.30663 | 0.00000 | 0.00000 | 2020.11.16 09:14:01 | 1.30993 | 0.00 | 0.00 | -1.40 | -70.54 |
58932668 | 2020.11.13 15:00:05 | buy | 0.28 | nzdchf | 0.62460 | 0.00000 | 0.00000 | 2020.11.16 13:56:16 | 0.62838 | 0.00 | 0.00 | 0.15 | 115.90 |
58496136 | 2020.11.12 03:00:00 | buy | 0.10 | nzdchf | 0.63215 | 0.00000 | 0.63568 | 2020.11.16 13:56:17 | 0.62839 | 0.00 | 0.00 | 0.10 | -41.17 |
59146853 | 2020.11.16 12:00:01 | sell | 0.10 | cadchf | 0.69454 | 0.00000 | 0.69105 | 2020.11.17 15:28:18 | 0.69475 | 0.00 | 0.00 | -0.54 | -2.30 |
59421649 | 2020.11.17 10:00:01 | sell | 0.27 | cadchf | 0.69724 | 0.00000 | 0.00000 | 2020.11.17 15:28:18 | 0.69471 | 0.00 | 0.00 | 0.00 | 75.07 |
59215573 | 2020.11.16 14:03:42 | sell | 0.78 | nzdchf | 0.62859 | 0.00000 | 0.00000 | 2020.11.17 15:31:09 | 0.62659 | 0.00 | 0.00 | -4.62 | 171.46 |
59050314 | 2020.11.16 01:49:31 | sell | 0.28 | nzdchf | 0.62660 | 0.00000 | 0.00000 | 2020.11.17 15:31:10 | 0.62657 | 0.00 | 0.00 | -1.66 | 0.92 |
59035654 | 2020.11.16 01:00:00 | sell | 0.10 | nzdchf | 0.62462 | 0.00000 | 0.62112 | 2020.11.17 15:31:11 | 0.62657 | 0.00 | 0.00 | -0.59 | -21.44 |
59366910 | 2020.11.17 01:00:01 | buy | 0.10 | eurusd | 1.18571 | 0.00000 | 1.18921 | 2020.11.17 15:50:03 | 1.18921 | 0.00 | 0.00 | 0.00 | 35.00 |
59591553 | 2020.11.17 19:00:01 | sell | 0.30 | audnzd | 1.05937 | 0.00000 | 0.00000 | 2020.11.18 10:29:08 | 1.05693 | 0.00 | 0.00 | -0.41 | 50.71 |
58743912 | 2020.11.12 18:00:05 | sell | 0.10 | audnzd | 1.05666 | 0.00000 | 1.05329 | 2020.11.18 10:29:09 | 1.05694 | 0.00 | 0.00 | -0.56 | -1.94 |
