RoboMarkets Ltd
Account: 34041444 |
Name: FX Ekspert OU |
Currency: USD |
Leverage: 1:500 |
2021 January 1, 09:36 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
42657062 | 2020.11.30 03:00:01 | buy | 0.10 | nzdusd | 0.70425 | 0.00000 | 0.70781 | 2020.12.01 00:05:01 | 0.70090 | 0.00 | 0.00 | -0.04 | -33.50 |
42692540 | 2020.11.30 08:00:01 | sell | 0.23 | nzdusd | 0.70289 | 0.00000 | 0.00000 | 2020.12.01 00:05:02 | 0.70220 | 0.00 | 0.00 | -0.71 | 15.87 |
41959653 | 2020.11.24 16:00:04 | sell | 0.10 | nzdusd | 0.69613 | 0.00000 | 0.69266 | 2020.12.01 00:05:03 | 0.70215 | 0.00 | 0.00 | -2.17 | -60.20 |
42288170 | 2020.11.26 02:00:01 | sell | 0.15 | nzdusd | 0.70021 | 0.00000 | 0.00000 | 2020.12.01 00:05:03 | 0.70214 | 0.00 | 0.00 | -1.41 | -28.95 |
43074194 | 2020.12.01 04:38:21 | balance | Rebate | 2.95 |
42692493 | 2020.11.30 08:00:01 | sell | 0.10 | eurgbp | 0.89732 | 0.00000 | 0.89381 | 2020.12.01 09:12:43 | 0.89381 | 0.00 | 0.00 | 0.03 | 46.99 |
43106077 | 2020.12.01 08:00:00 | sell | 0.10 | audnzd | 1.04731 | 0.00000 | 1.04382 | 2020.12.01 16:33:45 | 1.04381 | 0.00 | 0.00 | 0.00 | 24.65 |
42829119 | 2020.11.30 15:00:00 | buy | 0.10 | eurusd | 1.19771 | 0.00000 | 1.20124 | 2020.12.01 17:17:24 | 1.20139 | 0.00 | 0.00 | -0.62 | 36.80 |
43202666 | 2020.12.01 13:00:00 | buy | 0.15 | eurgbp | 0.89636 | 0.00000 | 0.00000 | 2020.12.01 17:26:51 | 0.89922 | 0.00 | 0.00 | 0.00 | 57.32 |
42787568 | 2020.11.30 13:00:01 | buy | 0.10 | eurgbp | 0.89912 | 0.00000 | 0.90264 | 2020.12.01 17:26:52 | 0.89921 | 0.00 | 0.00 | -0.60 | 1.20 |
43324669 | 2020.12.01 17:32:02 | buy | 0.15 | audcad | 0.95282 | 0.00000 | 0.00000 | 2020.12.02 02:30:30 | 0.95549 | 0.00 | 0.00 | -0.20 | 30.97 |
42968796 | 2020.11.30 20:00:00 | buy | 0.10 | audcad | 0.95487 | 0.00000 | 0.95836 | 2020.12.02 02:30:33 | 0.95537 | 0.00 | 0.00 | -0.26 | 3.87 |
39167852 | 2020.11.03 08:00:00 | sell | 0.23 | cadchf | 0.69393 | 0.00000 | 0.00000 | 2020.12.02 14:57:32 | 0.69314 | 0.00 | 0.00 | -35.92 | 20.24 |
40212357 | 2020.11.10 06:00:00 | sell | 0.35 | cadchf | 0.70099 | 0.00000 | 0.00000 | 2020.12.02 14:57:32 | 0.69315 | 0.00 | 0.00 | -41.42 | 305.71 |
38868587 | 2020.10.29 15:00:00 | sell | 0.10 | cadchf | 0.68273 | 0.00000 | 0.67923 | 2020.12.02 14:57:33 | 0.69316 | 0.00 | 0.00 | -17.22 | -116.19 |
38964853 | 2020.10.30 09:00:01 | sell | 0.15 | cadchf | 0.68544 | 0.00000 | 0.00000 | 2020.12.02 14:57:33 | 0.69316 | 0.00 | 0.00 | -25.04 | -129.01 |
43444440 | 2020.12.01 23:00:10 | buy | 0.35 | audnzd | 1.04343 | 0.00000 | 0.00000 | 2020.12.02 17:50:35 | 1.04704 | 0.00 | 0.00 | -1.36 | 89.04 |
43123152 | 2020.12.01 09:24:13 | buy | 0.23 | audnzd | 1.04659 | 0.00000 | 0.00000 | 2020.12.02 17:50:36 | 1.04704 | 0.00 | 0.00 | -0.89 | 7.30 |
42280345 | 2020.11.25 23:00:02 | buy | 0.10 | audnzd | 1.05117 | 0.00000 | 1.05469 | 2020.12.02 17:50:37 | 1.04704 | 0.00 | 0.00 | -2.72 | -29.10 |
43037615 | 2020.12.01 02:00:00 | buy | 0.15 | audnzd | 1.04862 | 0.00000 | 0.00000 | 2020.12.02 17:50:37 | 1.04704 | 0.00 | 0.00 | -0.58 | -16.70 |
43628378 | 2020.12.02 15:00:01 | buy | 0.10 | audcad | 0.95305 | 0.00000 | 0.95656 | 2020.12.02 18:55:37 | 0.95660 | 0.00 | 0.00 | 0.00 | 27.45 |
43715946 | 2020.12.02 19:00:00 | buy | 0.10 | audcad | 0.95654 | 0.00000 | 0.96007 | 2020.12.03 09:51:02 | 0.96003 | 0.00 | 0.00 | -0.39 | 27.02 |
43787361 | 2020.12.03 07:00:00 | sell | 0.10 | eurgbp | 0.90503 | 0.00000 | 0.90157 | 2020.12.03 13:57:01 | 0.90157 | 0.00 | 0.00 | 0.00 | 46.55 |
43401391 | 2020.12.01 20:00:00 | sell | 0.10 | usdcad | 1.29424 | 0.00000 | 1.29082 | 2020.12.03 14:58:50 | 1.29082 | 0.00 | 0.00 | -1.03 | 26.49 |
43902051 | 2020.12.03 16:00:00 | sell | 0.10 | usdcad | 1.29155 | 0.00000 | 1.28803 | 2020.12.03 17:37:53 | 1.28794 | 0.00 | 0.00 | 0.00 | 28.03 |
43890944 | 2020.12.03 15:00:00 | sell | 0.15 | audcad | 0.95885 | 0.00000 | 0.00000 | 2020.12.04 04:25:38 | 0.95542 | 0.00 | 0.00 | -0.40 | 39.99 |
43111805 | 2020.12.01 09:00:01 | sell | 0.10 | audcad | 0.95464 | 0.00000 | 0.95117 | 2020.12.04 04:25:39 | 0.95542 | 0.00 | 0.00 | -1.31 | -6.07 |
44011709 | 2020.12.04 03:00:00 | buy | 0.10 | eurgbp | 0.90290 | 0.00000 | 0.90644 | 2020.12.04 10:55:55 | 0.90647 | 0.00 | 0.00 | 0.00 | 47.90 |
43809136 | 2020.12.03 10:00:00 | buy | 0.10 | audnzd | 1.05032 | 0.00000 | 1.05382 | 2020.12.04 15:51:11 | 1.05393 | 0.00 | 0.00 | -0.39 | 25.38 |
44027481 | 2020.12.04 07:00:01 | sell | 0.10 | audcad | 0.95516 | 0.00000 | 0.95166 | 2020.12.04 17:29:17 | 0.95165 | 0.00 | 0.00 | 0.00 | 27.39 |
43983761 | 2020.12.03 21:00:00 | buy | 0.15 | cadchf | 0.69364 | 0.00000 | 0.00000 | 2020.12.04 20:44:05 | 0.69645 | 0.00 | 0.00 | 0.00 | 47.36 |
43542210 | 2020.12.02 10:00:01 | buy | 0.10 | cadchf | 0.69629 | 0.00000 | 0.69976 | 2020.12.04 20:44:06 | 0.69645 | 0.00 | 0.00 | 0.00 | 1.80 |
44438301 | 2020.12.07 15:00:00 | sell | 0.10 | usdcad | 1.28108 | 0.00000 | 1.27757 | 2020.12.08 11:14:52 | 1.27756 | 0.00 | 0.00 | -0.26 | 27.55 |
43653826 | 2020.12.02 16:00:00 | sell | 0.10 | cadchf | 0.69237 | 0.00000 | 0.68887 | 2020.12.08 19:59:07 | 0.69316 | 0.00 | 0.00 | -3.29 | -8.89 |
44326877 | 2020.12.07 09:00:00 | sell | 0.15 | cadchf | 0.69661 | 0.00000 | 0.00000 | 2020.12.08 19:59:07 | 0.69316 | 0.00 | 0.00 | -0.83 | 58.24 |
44492970 | 2020.12.07 17:00:00 | buy | 0.23 | audcad | 0.95236 | 0.00000 | 0.00000 | 2020.12.09 10:44:17 | 0.95371 | 0.00 | 0.00 | -0.62 | 24.29 |
44600924 | 2020.12.08 06:00:01 | buy | 0.35 | audcad | 0.94990 | 0.00000 | 0.00000 | 2020.12.09 10:44:17 | 0.95367 | 0.00 | 0.00 | -0.46 | 103.21 |
44047505 | 2020.12.04 10:00:00 | buy | 0.15 | audcad | 0.95562 | 0.00000 | 0.00000 | 2020.12.09 10:44:18 | 0.95370 | 0.00 | 0.00 | -0.60 | -22.53 |
43809133 | 2020.12.03 10:00:00 | buy | 0.10 | audcad | 0.96025 | 0.00000 | 0.96376 | 2020.12.09 10:44:19 | 0.95371 | 0.00 | 0.00 | -0.52 | -51.15 |
44319863 | 2020.12.07 08:00:01 | buy | 0.10 | audnzd | 1.05478 | 0.00000 | 1.05829 | 2020.12.09 11:58:12 | 1.05518 | 0.00 | 0.00 | -0.78 | 2.83 |
44804758 | 2020.12.09 02:00:01 | buy | 0.15 | audnzd | 1.05255 | 0.00000 | 0.00000 | 2020.12.09 11:58:12 | 1.05517 | 0.00 | 0.00 | 0.00 | 27.84 |
44773086 | 2020.12.08 19:00:00 | sell | 0.10 | usdcad | 1.28080 | 0.00000 | 1.27730 | 2020.12.09 17:08:51 | 1.27725 | 0.00 | 0.00 | -0.26 | 27.79 |
44614809 | 2020.12.08 09:00:01 | buy | 0.10 | eurgbp | 0.90823 | 0.00000 | 0.91170 | 2020.12.10 13:57:47 | 0.91171 | 0.00 | 0.00 | -2.41 | 46.13 |
44027324 | 2020.12.04 07:00:01 | buy | 0.10 | eurusd | 1.21430 | 0.00000 | 1.21780 | 2020.12.10 15:41:43 | 1.21333 | 0.00 | 0.00 | -3.72 | -9.70 |
45209030 | 2020.12.10 13:00:01 | buy | 0.15 | eurusd | 1.20980 | 0.00000 | 0.00000 | 2020.12.10 15:41:43 | 1.21336 | 0.00 | 0.00 | 0.00 | 53.40 |
45292406 | 2020.12.10 16:00:00 | sell | 0.10 | usdcad | 1.27530 | 0.00000 | 1.27179 | 2020.12.10 16:58:12 | 1.27175 | 0.00 | 0.00 | 0.00 | 27.91 |
44833841 | 2020.12.09 07:00:07 | buy | 0.10 | cadchf | 0.69387 | 0.00000 | 0.69737 | 2020.12.10 17:31:41 | 0.69738 | 0.00 | 0.00 | 0.00 | 39.59 |
45208831 | 2020.12.10 13:00:00 | buy | 0.10 | audcad | 0.95739 | 0.00000 | 0.96086 | 2020.12.11 03:04:48 | 0.96097 | 0.00 | 0.00 | -0.13 | 28.11 |
45102311 | 2020.12.10 04:00:00 | buy | 0.10 | audnzd | 1.06179 | 0.00000 | 1.06529 | 2020.12.11 09:35:36 | 1.06529 | 0.00 | 0.00 | -0.39 | 24.85 |
45875161 | 2020.12.14 16:24:55 | sell | 0.53 | audcad | 0.96412 | 0.00000 | 0.00000 | 2020.12.15 05:39:46 | 0.95950 | 0.00 | 0.00 | -1.41 | 191.76 |
45484981 | 2020.12.11 09:00:00 | sell | 0.35 | audcad | 0.96213 | 0.00000 | 0.00000 | 2020.12.15 05:39:47 | 0.95952 | 0.00 | 0.00 | -1.86 | 71.55 |
45170957 | 2020.12.10 10:32:01 | sell | 0.23 | audcad | 0.95694 | 0.00000 | 0.00000 | 2020.12.15 05:39:48 | 0.95949 | 0.00 | 0.00 | -1.83 | -45.93 |
44381740 | 2020.12.07 11:00:01 | sell | 0.10 | audcad | 0.94827 | 0.00000 | 0.94475 | 2020.12.15 05:39:49 | 0.95947 | 0.00 | 0.00 | -2.15 | -87.72 |
44981415 | 2020.12.09 17:00:02 | sell | 0.15 | audcad | 0.95486 | 0.00000 | 0.00000 | 2020.12.15 05:39:49 | 0.95954 | 0.00 | 0.00 | -2.39 | -54.97 |
45897159 | 2020.12.14 17:14:56 | buy | 0.15 | audnzd | 1.06240 | 0.00000 | 0.00000 | 2020.12.15 11:59:27 | 1.06495 | 0.00 | 0.00 | -0.58 | 27.03 |
45748649 | 2020.12.14 08:00:00 | buy | 0.10 | audnzd | 1.06441 | 0.00000 | 1.06787 | 2020.12.15 11:59:28 | 1.06496 | 0.00 | 0.00 | -0.39 | 3.88 |
46134842 | 2020.12.15 14:59:49 | buy | 0.15 | eurusd | 1.21232 | 0.00000 | 0.00000 | 2020.12.15 16:18:54 | 1.21488 | 0.00 | 0.00 | 0.00 | 38.40 |
45757486 | 2020.12.14 09:00:00 | buy | 0.10 | eurusd | 1.21443 | 0.00000 | 1.21792 | 2020.12.15 16:18:55 | 1.21488 | 0.00 | 0.00 | -0.62 | 4.50 |
46049807 | 2020.12.15 10:00:00 | sell | 0.23 | usdcad | 1.27613 | 0.00000 | 0.00000 | 2020.12.15 18:01:53 | 1.27326 | 0.00 | 0.00 | 0.00 | 51.84 |
45330459 | 2020.12.10 16:58:13 | sell | 0.10 | usdcad | 1.27158 | 0.00000 | 1.26807 | 2020.12.15 18:01:54 | 1.27325 | 0.00 | 0.00 | -0.78 | -13.12 |
45881859 | 2020.12.14 16:46:57 | sell | 0.15 | usdcad | 1.27362 | 0.00000 | 0.00000 | 2020.12.15 18:01:54 | 1.27326 | 0.00 | 0.00 | -0.39 | 4.24 |
46037719 | 2020.12.15 09:00:00 | sell | 0.15 | eurgbp | 0.91026 | 0.00000 | 0.00000 | 2020.12.15 18:07:09 | 0.90485 | 0.00 | 0.00 | 0.00 | 109.03 |
44904126 | 2020.12.09 12:00:00 | sell | 0.10 | eurgbp | 0.90169 | 0.00000 | 0.89817 | 2020.12.15 18:07:10 | 0.90479 | 0.00 | 0.00 | 0.17 | -41.65 |
45468349 | 2020.12.11 05:00:00 | buy | 0.10 | audcad | 0.96276 | 0.00000 | 0.96626 | 2020.12.16 09:13:49 | 0.96287 | 0.00 | 0.00 | -0.39 | 0.87 |
46049760 | 2020.12.15 10:00:00 | buy | 0.15 | audcad | 0.96011 | 0.00000 | 0.00000 | 2020.12.16 09:13:49 | 0.96292 | 0.00 | 0.00 | -0.20 | 33.12 |
46310030 | 2020.12.16 08:00:00 | buy | 0.10 | eurusd | 1.21632 | 0.00000 | 1.21982 | 2020.12.16 10:34:12 | 1.21982 | 0.00 | 0.00 | 0.00 | 35.00 |
45550804 | 2020.12.11 12:00:00 | sell | 0.10 | cadchf | 0.69477 | 0.00000 | 0.69127 | 2020.12.16 11:58:08 | 0.69418 | 0.00 | 0.00 | -1.65 | 6.68 |
46157885 | 2020.12.15 15:56:17 | sell | 0.15 | cadchf | 0.69677 | 0.00000 | 0.00000 | 2020.12.16 11:58:08 | 0.69418 | 0.00 | 0.00 | -0.83 | 43.99 |
46088385 | 2020.12.15 11:59:28 | buy | 0.10 | audnzd | 1.06525 | 0.00000 | 1.06871 | 2020.12.16 21:11:01 | 1.06871 | 0.00 | 0.00 | -0.39 | 24.43 |
46378718 | 2020.12.16 11:00:00 | sell | 0.80 | eurusd | 1.22075 | 0.00000 | 0.00000 | 2020.12.16 21:19:06 | 1.21294 | 0.00 | 0.00 | 0.00 | 624.80 |
45860528 | 2020.12.14 15:56:02 | sell | 0.53 | eurusd | 1.21695 | 0.00000 | 0.00000 | 2020.12.16 21:19:07 | 1.21304 | 0.00 | 0.00 | 0.54 | 207.23 |
43252017 | 2020.12.01 15:52:59 | sell | 0.23 | eurusd | 1.19863 | 0.00000 | 0.00000 | 2020.12.16 21:19:08 | 1.21313 | 0.00 | 0.00 | 1.78 | -333.50 |
44031065 | 2020.12.04 08:00:00 | sell | 0.35 | eurusd | 1.21493 | 0.00000 | 0.00000 | 2020.12.16 21:19:08 | 1.21312 | 0.00 | 0.00 | 1.79 | 63.35 |
43233967 | 2020.12.01 15:00:00 | sell | 0.15 | eurusd | 1.19666 | 0.00000 | 0.00000 | 2020.12.16 21:19:09 | 1.21308 | 0.00 | 0.00 | 1.18 | -246.30 |
42515211 | 2020.11.27 13:00:00 | sell | 0.10 | eurusd | 1.19222 | 0.00000 | 1.18874 | 2020.12.16 21:19:10 | 1.21308 | 0.00 | 0.00 | 0.85 | -208.60 |
46402872 | 2020.12.16 12:41:39 | sell | 0.15 | usdcad | 1.27405 | 0.00000 | 0.00000 | 2020.12.17 07:23:44 | 1.27154 | 0.00 | 0.00 | -1.17 | 29.61 |
46394159 | 2020.12.16 12:00:01 | sell | 0.10 | usdcad | 1.27216 | 0.00000 | 1.26855 | 2020.12.17 07:23:45 | 1.27154 | 0.00 | 0.00 | -0.78 | 4.88 |
46393765 | 2020.12.16 12:00:00 | buy | 0.10 | eurusd | 1.22065 | 0.00000 | 1.22419 | 2020.12.17 10:06:16 | 1.22420 | 0.00 | 0.00 | -1.86 | 35.50 |
46682130 | 2020.12.17 09:00:01 | buy | 0.10 | audnzd | 1.06489 | 0.00000 | 1.06839 | 2020.12.18 17:56:21 | 1.06839 | 0.00 | 0.00 | -0.39 | 24.92 |
46724376 | 2020.12.17 11:00:01 | buy | 0.10 | audcad | 0.96866 | 0.00000 | 0.97221 | 2020.12.18 17:56:34 | 0.97225 | 0.00 | 0.00 | -0.13 | 28.10 |
46724474 | 2020.12.17 11:00:01 | buy | 2.70 | usdcad | 1.27036 | 0.00000 | 0.00000 | 2020.12.18 19:46:21 | 1.27905 | 0.00 | 0.00 | -4.46 | 1 834.41 |
44623582 | 2020.12.08 10:00:00 | buy | 1.20 | usdcad | 1.27934 | 0.00000 | 0.00000 | 2020.12.18 19:46:22 | 1.27905 | 0.00 | 0.00 | -23.68 | -27.21 |
45396006 | 2020.12.10 20:00:00 | buy | 1.80 | usdcad | 1.27332 | 0.00000 | 0.00000 | 2020.12.18 19:46:22 | 1.27906 | 0.00 | 0.00 | -23.74 | 807.78 |
43854177 | 2020.12.03 13:00:09 | buy | 0.53 | usdcad | 1.29328 | 0.00000 | 0.00000 | 2020.12.18 19:46:23 | 1.27908 | 0.00 | 0.00 | -13.06 | -588.39 |
43996899 | 2020.12.03 23:00:00 | buy | 0.80 | usdcad | 1.28699 | 0.00000 | 0.00000 | 2020.12.18 19:46:23 | 1.27907 | 0.00 | 0.00 | -19.73 | -495.36 |
43212402 | 2020.12.01 13:23:55 | buy | 0.23 | usdcad | 1.29730 | 0.00000 | 0.00000 | 2020.12.18 19:46:24 | 1.27915 | 0.00 | 0.00 | -7.18 | -326.35 |
43631174 | 2020.12.02 15:00:22 | buy | 0.35 | usdcad | 1.29528 | 0.00000 | 0.00000 | 2020.12.18 19:46:24 | 1.27913 | 0.00 | 0.00 | -10.34 | -441.90 |
42186167 | 2020.11.25 15:00:02 | buy | 0.10 | usdcad | 1.30194 | 0.00000 | 1.30547 | 2020.12.18 19:46:25 | 1.27913 | 0.00 | 0.00 | -4.05 | -178.32 |
42523966 | 2020.11.27 14:00:06 | buy | 0.15 | usdcad | 1.29927 | 0.00000 | 0.00000 | 2020.12.18 19:46:25 | 1.27917 | 0.00 | 0.00 | -5.17 | -235.70 |
46867153 | 2020.12.17 22:00:00 | sell | 0.10 | cadchf | 0.69510 | 0.00000 | 0.69160 | 2020.12.18 19:47:58 | 0.69159 | 0.00 | 0.00 | -0.55 | 39.67 |
46724430 | 2020.12.17 11:00:01 | sell | 0.10 | eurusd | 1.22340 | 0.00000 | 1.21992 | 2020.12.21 04:31:25 | 1.21992 | 0.00 | 0.00 | 0.10 | 34.80 |
46088436 | 2020.12.15 12:00:00 | buy | 0.10 | eurgbp | 0.91297 | 0.00000 | 0.91644 | 2020.12.21 09:41:23 | 0.91652 | 0.00 | 0.00 | -3.65 | 47.13 |
47182026 | 2020.12.21 09:34:57 | buy | 0.23 | eurusd | 1.21789 | 0.00000 | 0.00000 | 2020.12.21 10:35:39 | 1.22101 | 0.00 | 0.00 | 0.00 | 71.76 |
46961731 | 2020.12.18 12:00:01 | buy | 0.10 | eurusd | 1.22502 | 0.00000 | 1.22852 | 2020.12.21 10:35:40 | 1.22122 | 0.00 | 0.00 | -0.62 | -38.00 |
47170462 | 2020.12.21 09:00:00 | buy | 0.15 | eurusd | 1.21992 | 0.00000 | 0.00000 | 2020.12.21 10:35:40 | 1.22107 | 0.00 | 0.00 | 0.00 | 17.25 |
46472380 | 2020.12.16 17:00:00 | sell | 0.15 | audcad | 0.96458 | 0.00000 | 0.00000 | 2020.12.21 12:18:21 | 0.96716 | 0.00 | 0.00 | -2.00 | -29.93 |
46804150 | 2020.12.17 17:00:00 | sell | 0.23 | audcad | 0.96860 | 0.00000 | 0.00000 | 2020.12.21 12:18:21 | 0.96714 | 0.00 | 0.00 | -1.22 | 25.97 |
47170432 | 2020.12.21 09:00:00 | sell | 0.35 | audcad | 0.97129 | 0.00000 | 0.00000 | 2020.12.21 12:18:21 | 0.96714 | 0.00 | 0.00 | 0.00 | 112.33 |
46032058 | 2020.12.15 08:00:00 | sell | 0.10 | audcad | 0.95984 | 0.00000 | 0.95633 | 2020.12.21 12:18:22 | 0.96711 | 0.00 | 0.00 | -1.61 | -56.22 |
47275345 | 2020.12.21 12:10:29 | buy | 0.15 | audnzd | 1.06671 | 0.00000 | 0.00000 | 2020.12.21 16:25:39 | 1.06926 | 0.00 | 0.00 | 0.00 | 26.95 |
47127368 | 2020.12.21 04:00:00 | buy | 0.10 | audnzd | 1.06871 | 0.00000 | 1.07221 | 2020.12.21 16:25:40 | 1.06925 | 0.00 | 0.00 | 0.00 | 3.81 |
47390253 | 2020.12.21 17:00:01 | buy | 0.15 | audcad | 0.96947 | 0.00000 | 0.00000 | 2020.12.21 17:57:31 | 0.97229 | 0.00 | 0.00 | 0.00 | 32.89 |
47157404 | 2020.12.21 07:00:01 | buy | 0.10 | audcad | 0.97206 | 0.00000 | 0.97560 | 2020.12.21 17:57:32 | 0.97241 | 0.00 | 0.00 | 0.00 | 2.72 |
47529151 | 2020.12.22 09:42:10 | buy | 0.15 | eurgbp | 0.91038 | 0.00000 | 0.00000 | 2020.12.22 12:01:56 | 0.91310 | 0.00 | 0.00 | 0.00 | 54.54 |
47521885 | 2020.12.22 09:00:00 | buy | 0.10 | eurgbp | 0.91239 | 0.00000 | 0.91589 | 2020.12.22 12:01:57 | 0.91306 | 0.00 | 0.00 | 0.00 | 8.96 |
47544388 | 2020.12.22 11:00:00 | sell | 0.10 | usdcad | 1.28708 | 0.00000 | 1.28359 | 2020.12.23 11:23:33 | 1.28715 | 0.00 | 0.00 | -0.26 | -0.54 |
47703275 | 2020.12.22 22:00:01 | sell | 0.15 | usdcad | 1.29016 | 0.00000 | 0.00000 | 2020.12.23 11:23:33 | 1.28715 | 0.00 | 0.00 | -0.38 | 35.08 |
47544346 | 2020.12.22 11:00:00 | sell | 0.15 | eurgbp | 0.90978 | 0.00000 | 0.00000 | 2020.12.23 15:47:50 | 0.90488 | 0.00 | 0.00 | 0.04 | 98.94 |
46682088 | 2020.12.17 09:00:00 | sell | 0.10 | eurgbp | 0.90170 | 0.00000 | 0.89814 | 2020.12.23 15:47:51 | 0.90486 | 0.00 | 0.00 | 0.12 | -42.54 |
47401985 | 2020.12.21 17:57:32 | buy | 0.10 | audcad | 0.97265 | 0.00000 | 0.97615 | 2020.12.24 14:15:02 | 0.97616 | 0.00 | 0.00 | -0.66 | 27.34 |
45538330 | 2020.12.11 11:00:00 | buy | 0.10 | cadchf | 0.69505 | 0.00000 | 0.69858 | 2020.12.24 16:20:12 | 0.69390 | 0.00 | 0.00 | 0.00 | -12.91 |
47419870 | 2020.12.21 19:00:00 | buy | 0.15 | cadchf | 0.69023 | 0.00000 | 0.00000 | 2020.12.24 16:20:12 | 0.69390 | 0.00 | 0.00 | 0.00 | 61.80 |
48126487 | 2020.12.28 09:00:00 | sell | 0.23 | audcad | 0.97765 | 0.00000 | 0.00000 | 2020.12.28 13:23:45 | 0.97420 | 0.00 | 0.00 | 0.00 | 61.79 |
47703166 | 2020.12.22 22:00:00 | sell | 0.10 | audcad | 0.97166 | 0.00000 | 0.96814 | 2020.12.28 13:23:46 | 0.97420 | 0.00 | 0.00 | -1.59 | -19.78 |
47822698 | 2020.12.23 14:00:00 | sell | 0.15 | audcad | 0.97430 | 0.00000 | 0.00000 | 2020.12.28 13:23:46 | 0.97419 | 0.00 | 0.00 | -1.99 | 1.28 |
48011787 | 2020.12.24 14:00:00 | sell | 0.10 | usdcad | 1.28362 | 0.00000 | 1.28007 | 2020.12.29 15:55:11 | 1.27998 | 0.00 | 0.00 | -0.78 | 28.44 |
45702911 | 2020.12.14 01:00:03 | sell | 1.20 | audnzd | 1.06400 | 0.00000 | 0.00000 | 2020.12.29 15:59:20 | 1.06407 | 0.00 | 0.00 | -25.57 | -6.01 |
47163970 | 2020.12.21 08:00:01 | sell | 1.80 | audnzd | 1.06661 | 0.00000 | 0.00000 | 2020.12.29 15:59:20 | 1.06407 | 0.00 | 0.00 | -20.43 | 327.07 |
47555229 | 2020.12.22 12:00:00 | sell | 2.70 | audnzd | 1.06906 | 0.00000 | 0.00000 | 2020.12.29 15:59:20 | 1.06412 | 0.00 | 0.00 | -26.80 | 954.18 |
45162513 | 2020.12.10 10:00:01 | sell | 0.80 | audnzd | 1.06191 | 0.00000 | 0.00000 | 2020.12.29 15:59:21 | 1.06413 | 0.00 | 0.00 | -19.32 | -127.06 |
44280469 | 2020.12.07 01:00:00 | sell | 0.35 | audnzd | 1.05491 | 0.00000 | 0.00000 | 2020.12.29 15:59:22 | 1.06412 | 0.00 | 0.00 | -10.92 | -230.61 |
45087033 | 2020.12.10 01:00:00 | sell | 0.53 | audnzd | 1.05945 | 0.00000 | 0.00000 | 2020.12.29 15:59:22 | 1.06412 | 0.00 | 0.00 | -12.79 | -177.06 |
43765830 | 2020.12.03 03:00:02 | sell | 0.15 | audnzd | 1.04858 | 0.00000 | 0.00000 | 2020.12.29 15:59:23 | 1.06417 | 0.00 | 0.00 | -5.06 | -167.29 |
44017188 | 2020.12.04 04:00:01 | sell | 0.23 | audnzd | 1.05197 | 0.00000 | 0.00000 | 2020.12.29 15:59:23 | 1.06412 | 0.00 | 0.00 | -7.51 | -199.91 |
43510068 | 2020.12.02 08:00:01 | sell | 0.10 | audnzd | 1.04284 | 0.00000 | 1.03934 | 2020.12.29 15:59:24 | 1.06417 | 0.00 | 0.00 | -3.80 | -152.59 |
47587642 | 2020.12.22 14:00:00 | buy | 0.10 | eurusd | 1.22446 | 0.00000 | 1.22796 | 2020.12.30 03:10:29 | 1.22797 | 0.00 | 0.00 | -4.96 | 35.10 |
48260632 | 2020.12.28 19:00:00 | buy | 0.10 | audcad | 0.97418 | 0.00000 | 0.97771 | 2020.12.30 05:03:25 | 0.97779 | 0.00 | 0.00 | -0.26 | 28.21 |
48320145 | 2020.12.29 08:00:01 | sell | 0.10 | eurgbp | 0.90717 | 0.00000 | 0.90366 | 2020.12.30 11:12:08 | 0.90366 | 0.00 | 0.00 | 0.03 | 47.63 |
48497921 | 2020.12.30 05:03:26 | buy | 0.10 | audcad | 0.97807 | 0.00000 | 0.98160 | 2020.12.31 03:06:42 | 0.98159 | 0.00 | 0.00 | -0.40 | 27.63 |
48453858 | 2020.12.29 22:00:01 | buy | 0.23 | audnzd | 1.06431 | 0.00000 | 0.00000 | 2020.12.31 12:36:26 | 1.06747 | 0.00 | 0.00 | -3.63 | 52.54 |
47496186 | 2020.12.22 05:00:01 | buy | 0.10 | audnzd | 1.06974 | 0.00000 | 1.07324 | 2020.12.31 12:36:27 | 1.06747 | 0.00 | 0.00 | -4.31 | -16.41 |
48229110 | 2020.12.28 17:00:00 | buy | 0.15 | audnzd | 1.06712 | 0.00000 | 0.00000 | 2020.12.31 12:36:27 | 1.06747 | 0.00 | 0.00 | -2.96 | 3.79 |
48719728 | 2020.12.31 11:00:00 | buy | 0.10 | audcad | 0.98219 | 0.00000 | 0.98570 | 2020.12.31 14:10:28 | 0.98569 | 0.00 | 0.00 | 0.00 | 27.48 |
48640520 | 2020.12.30 19:00:01 | sell | 0.10 | usdcad | 1.27635 | 0.00000 | 1.27284 | 2020.12.31 16:03:10 | 1.27285 | 0.00 | 0.00 | -0.78 | 27.50 |
